| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 214 sw | 241 wsw | 251 wsw | 241 wsw | 241 wsw | 250 wsw | 251 wsw | 253 wsw | 254 wsw | 252 wsw | 245 wsw | 238 wsw | 238 wsw | 238 wsw | 241 wsw | 249 wsw |
| Wind speed (Knots) | 10 | 13 | 16 | 20 | 22 | 23 | 21 | 19 | 16 | 16 | 16 | 19 | 21 | 21 | 19 | 14 |
| Wind gusts (Knots) | 13 | 20 | 23 | 27 | 31 | 34 | 34 | 32 | 27 | 25 | 24 | 26 | 29 | 30 | 30 | 22 |
| Cloud cover | 76 | 79 | 70 | 43 | 39 | 46 | 38 | 23 | 29 | 66 | 64 | 4 | 39 | 18 | 52 | 43 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1026 | 1026 | 1024 | 1021 | 1021 | 1021 | 1020 | 1019 | 1019 | 1017 | 1015 | 1013 | 1012 | 1012 | 1011 |
| Air temperature (°C) | 5 | 6 | 9 | 11 | 12 | 11 | 8 | 7 | 6 | 6 | 9 | 12 | 12 | 11 | 9 | 8 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 247 wsw | 265 w | 293 wnw | 354 n | 8 n | 8 n | 359 n | 337 nnw | 336 nnw | 329 nnw | 328 nnw | 354 n | 3 n | 352 n | 326 nw | 322 nw |
| Wind speed (Knots) | 12 | 12 | 11 | 12 | 15 | 18 | 13 | 12 | 12 | 13 | 12 | 13 | 15 | 19 | 18 | 24 |
| Wind gusts (Knots) | 17 | 16 | 14 | 14 | 20 | 23 | 21 | 18 | 18 | 17 | 16 | 16 | 20 | 24 | 27 | 36 |
| Cloud cover | 67 | 63 | 68 | 73 | 81 | 30 | 16 | 0 | 0 | 1 | 1 | 6 | 6 | 2 | 2 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1011 | 1012 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1011 | 1011 | 1010 | 1009 |
| Air temperature (°C) | 8 | 8 | 9 | 10 | 7 | 5 | 4 | 3 | 3 | 3 | 5 | 6 | 6 | 5 | 3 | 2 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 315 nw | 315 nw | 325 nw | 330 nnw | 334 nnw | 340 nnw | 338 nnw | 339 nnw | 342 nnw | 340 nnw | 335 nnw | 327 nnw | 337 nnw | 339 nnw | 331 nnw | 331 nnw |
| Wind speed (Knots) | 28 | 30 | 32 | 31 | 27 | 26 | 25 | 21 | 19 | 18 | 17 | 17 | 16 | 14 | 12 | 10 |
| Wind gusts (Knots) | 42 | 41 | 40 | 41 | 38 | 36 | 38 | 32 | 30 | 26 | 23 | 23 | 22 | 20 | 18 | 14 |
| Cloud cover | 8 | 81 | 88 | 92 | 93 | 91 | 95 | 97 | 94 | 93 | 95 | 96 | 93 | 40 | 57 | 94 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1004 | 1003 | 1003 | 1004 | 1005 | 1007 | 1007 | 1008 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 | 1009 |
| Air temperature (°C) | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 317 nw | 335 nnw | 327 nnw | 9 n | 38 ne | 40 ne | 34 ne | 16 nne | 25 nne | 26 nne | 63 ene | 117 ese | 123 ese | 138 se | 153 sse | 167 sse |
| Wind speed (Knots) | 9 | 7 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 2 | 4 | 6 | 8 | 10 | 7 |
| Wind gusts (Knots) | 12 | 8 | 5 | 3 | 4 | 6 | 7 | 7 | 5 | 5 | 2 | 4 | 6 | 9 | 12 | 8 |
| Cloud cover | 90 | 95 | 98 | 100 | 98 | 97 | 98 | 100 | 100 | 84 | 89 | 100 | 96 | 60 | 65 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1009 | 1009 | 1008 | 1007 | 1006 | 1006 | 1007 | 1007 | 1007 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 |
| Air temperature (°C) | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 6 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | 200 ssw |
| Wind speed (Knots) | 5 |
| Wind gusts (Knots) | 5 |
| Cloud cover | 98 |
| Precipitation (mm/3h) | 1 |
| Air pressure (hPa) | 1008 |
| Air temperature (°C) | 6 |
