| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 39 ne | 22 nne | 47 ne | 39 ne | 39 ne | 0 n | 307 nw | 2 n | 18 nne | 29 nne | 109 ese | 178 s | 191 s | 190 s | 184 s | 216 sw |
| Wind speed (Knots) | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 5 | 8 | 9 | 8 | 4 |
| Wind gusts (Knots) | 17 | 6 | 8 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 1 | 6 | 9 | 13 | 16 | 5 |
| Cloud cover | 25 | 87 | 76 | 70 | 46 | 1 | 6 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1029 | 1027 | 1026 | 1027 | 1027 | 1026 | 1025 | 1024 | 1022 | 1019 | 1016 | 1013 |
| Air temperature (°C) | 17 | 16 | 17 | 18 | 23 | 24 | 23 | 16 | 14 | 12 | 18 | 21 | 23 | 23 | 20 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 280 w | 298 wnw | 31 nne | 70 ene | 65 ene | 62 ene | 46 ne | 41 ne | 25 nne | 12 nne | 25 nne | 213 ssw | 209 ssw | 180 s | 179 s | 155 sse |
| Wind speed (Knots) | 4 | 5 | 8 | 10 | 8 | 7 | 8 | 9 | 6 | 4 | 3 | 2 | 5 | 8 | 8 | 4 |
| Wind gusts (Knots) | 5 | 6 | 14 | 12 | 12 | 10 | 13 | 18 | 20 | 11 | 6 | 2 | 5 | 8 | 12 | 6 |
| Cloud cover | 32 | 73 | 50 | 68 | 81 | 94 | 97 | 91 | 51 | 1 | 1 | 5 | 3 | 0 | 2 | 23 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1010 | 1011 | 1013 | 1013 | 1013 | 1014 | 1017 | 1018 | 1018 | 1018 | 1017 | 1014 | 1013 | 1012 | 1011 |
| Air temperature (°C) | 14 | 13 | 17 | 17 | 16 | 15 | 12 | 9 | 5 | 3 | 7 | 11 | 13 | 13 | 10 | 6 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 91 e | 30 nne | 36 ne | 74 ene | 47 ne | 42 ne | 30 nne | 14 nne | 2 n | 354 n | 6 n | 2 n | 15 nne | 21 nne | 40 ne | 43 ne |
| Wind speed (Knots) | 2 | 4 | 5 | 3 | 4 | 6 | 7 | 7 | 6 | 6 | 9 | 9 | 8 | 8 | 7 | 4 |
| Wind gusts (Knots) | 3 | 5 | 10 | 6 | 6 | 10 | 15 | 22 | 23 | 16 | 17 | 16 | 15 | 14 | 13 | 13 |
| Cloud cover | 27 | 21 | 27 | 11 | 34 | 92 | 91 | 14 | 7 | 0 | 2 | 0 | 11 | 1 | 1 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1012 | 1013 | 1014 | 1014 | 1015 | 1017 | 1020 | 1022 | 1023 | 1024 | 1024 | 1024 | 1024 | 1025 | 1027 |
| Air temperature (°C) | 4 | 5 | 9 | 14 | 13 | 13 | 11 | 6 | 4 | 3 | 8 | 11 | 13 | 14 | 12 | 6 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 291 wnw | 250 wsw | 202 ssw | 198 ssw | 194 ssw | 190 s | 197 ssw | 196 ssw | 62 ene | 67 ene | 292 wnw |
| Wind speed (Knots) | 3 | 2 | 2 | 4 | 5 | 7 | 6 | 1 | 3 | 2 | 1 |
| Wind gusts (Knots) | 3 | 2 | 3 | 4 | 5 | 7 | 9 | 2 | 5 | 3 | 1 |
| Cloud cover | 14 | 20 | 32 | 29 | 21 | 43 | 24 | 0 | 0 | 12 | 11 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1026 | 1025 | 1024 | 1022 | 1020 | 1019 | 1020 | 1020 | 1020 | 1020 |
| Air temperature (°C) | 4 | 3 | 10 | 14 | 17 | 18 | 15 | 7 | 8 | 6 | 13 |
