| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 9 | 11 | 12 |
| Wind gusts (Knots) | 6 | 7 | 8 | 6 | 6 | 7 | 9 | 9 | 9 | 11 | 11 | 11 | 10 | 11 | 14 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1015 | 1015 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1015 | 1015 | 1017 | 1018 |
| Air temperature (°C) | 19 | 19 | 19 | 21 | 22 | 22 | 21 | 20 | 19 | 18 | 19 | 21 | 22 | 22 | 20 | 19 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 11 | 9 | 7 | 8 | 10 | 9 | 8 | 7 | 6 | 4 | 1 | 2 | 5 | 7 |
| Wind gusts (Knots) | 14 | 13 | 12 | 10 | 8 | 9 | 13 | 11 | 9 | 8 | 7 | 5 | 3 | 3 | 6 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1019 | 1019 | 1016 | 1016 | 1018 | 1017 | 1016 | 1016 | 1017 | 1016 | 1014 | 1014 | 1015 | 1015 |
| Air temperature (°C) | 18 | 18 | 18 | 20 | 22 | 22 | 21 | 20 | 20 | 19 | 21 | 22 | 23 | 23 | 23 | 22 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 5 | 1 | 2 |
| Wind gusts (Knots) | 6 | 5 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 2 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1015 | 1013 | 1013 | 1014 | 1014 | 1013 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 | 1013 |
| Air temperature (°C) | 22 | 21 | 22 | 23 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 25 | 24 | 23 | 23 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 2 | 2 | 6 | 10 | 10 | 9 | 9 | 9 | 4 | 1 | 4 | 1 |
| Wind gusts (Knots) | 5 | 5 | 5 | 2 | 2 | 7 | 12 | 12 | 11 | 10 | 10 | 6 | 1 | 4 | 2 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1012 | 1012 | 1011 | 1011 | 1013 | 1012 | 1012 | 1011 | 1012 | 1011 | 1009 | 1009 | 1009 |
| Air temperature (°C) | 22 | 22 | 23 | 24 | 24 | 24 | 22 | 21 | 21 | 20 | 21 | 23 | 23 | 24 | 22 |
