| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 18 | 17 | 19 | 24 | 17 | 11 | 13 | 14 | 13 | 15 | 16 | 16 | 17 | 16 | 15 |
| Wind gusts (Knots) | 18 | 22 | 19 | 21 | 31 | 20 | 13 | 17 | 14 | 15 | 18 | 18 | 18 | 19 | 18 | 17 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 3.7 | 3.8 | 3.6 | 3.4 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 |
| Wave period (s) [WW3] | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 973 | 971 | 970 | 968 | 967 | 969 | 970 | 971 | 972 | 973 | 974 | 975 | 975 | 975 | 975 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 15 | 12 | 16 | 19 | 25 | 24 | 24 | 28 | 32 | 29 | 28 | 31 | 32 | 29 | 24 |
| Wind gusts (Knots) | 17 | 16 | 13 | 18 | 21 | 28 | 30 | 31 | 32 | 36 | 34 | 34 | 38 | 39 | 34 | 28 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.8 | 3.1 | 3.6 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.1 |
| Wave period (s) [WW3] | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 8 | 8 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 976 | 975 | 974 | 974 | 973 | 970 | 967 | 965 | 964 | 964 | 966 | 967 | 969 | 970 | 972 | 974 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 22 | 19 | 16 | 21 | 22 | 20 | 22 | 22 | 24 | 22 | 20 | 20 | 20 | 20 | 19 | 22 |
| Wind gusts (Knots) | 25 | 23 | 19 | 24 | 27 | 25 | 28 | 28 | 30 | 30 | 30 | 28 | 28 | 27 | 27 | 31 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 4.0 | 3.8 | 3.4 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 |
| Wave period (s) [WW3] | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 975 | 975 | 975 | 973 | 972 | 972 | 972 | 971 | 971 | 969 | 969 | 968 | 967 | 966 | 964 |
| Air temperature (°C) | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 22 | 25 | 29 | 28 | 21 | 25 | 23 | 24 | 26 | 29 | 29 |
| Wind gusts (Knots) | 30 | 33 | 39 | 34 | 26 | 29 | 27 | 28 | 30 | 33 | 33 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 3.0 | 3.3 | 3.6 | 4.0 | 4.1 | 4.3 | 4.6 | 4.9 | 5.3 | 5.8 | 0.0 |
| Wave period (s) [WW3] | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 963 | 960 | 958 | 956 | 957 | 957 | 956 | 955 | 954 | 951 | 949 |
| Air temperature (°C) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 |
