| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 322 nw | 324 nw | 332 nnw | 328 nnw | 324 nw | 324 nw | 329 nnw | 337 nnw | 339 nnw | 340 nnw | 341 nnw | 331 nnw | 317 nw | 320 nw | 322 nw | 317 nw |
| Wind speed (Knots) | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 11 | 13 | 16 | 14 | 28 | 26 | 27 | 18 |
| Wind gusts (Knots) | 6 | 5 | 6 | 7 | 10 | 15 | 13 | 23 | 34 | 41 | 46 | 44 | 48 | 43 | 46 | 41 |
| Cloud cover | 88 | 83 | 86 | 99 | 100 | 100 | 100 | 100 | 100 | 95 | 86 | 70 | 75 | 33 | 38 | 68 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 907 | 908 | 907 | 906 | 904 | 903 | 901 | 900 | 896 | 894 | 890 | 888 | 887 | 887 | 884 | 885 |
| Air temperature (°C) | 3 | 2 | 1 | 3 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 7 | 9 | 8 | 7 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 319 nw | 319 nw | 303 wnw | 314 nw | 323 nw | 287 wnw | 293 wnw | 270 w | 334 nnw | 325 nw | 317 nw | 310 nw | 237 wsw | 268 w | 314 nw | 317 nw |
| Wind speed (Knots) | 10 | 7 | 7 | 9 | 14 | 15 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 |
| Wind gusts (Knots) | 31 | 22 | 19 | 21 | 30 | 32 | 3 | 1 | 3 | 4 | 2 | 2 | 7 | 6 | 4 | 4 |
| Cloud cover | 74 | 94 | 89 | 63 | 46 | 71 | 44 | 12 | 24 | 19 | 10 | 0 | 0 | 0 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 886 | 887 | 887 | 888 | 886 | 887 | 891 | 893 | 895 | 896 | 898 | 900 | 901 | 900 | 901 | 901 |
| Air temperature (°C) | 7 | 6 | 5 | 4 | 6 | 3 | 0 | -1 | 0 | -1 | -1 | 0 | 4 | 5 | 0 | 0 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 318 nw | 316 nw | 318 nw | 318 nw | 313 nw | 312 nw | 315 nw | 318 nw | 321 nw | 326 nw | 332 nnw | 158 sse | 169 s | 157 sse | 157 sse | 155 sse |
| Wind speed (Knots) | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 6 | 3 | 7 | 9 | 14 | 11 | 13 |
| Wind gusts (Knots) | 5 | 6 | 7 | 8 | 11 | 16 | 11 | 13 | 10 | 7 | 3 | 11 | 27 | 28 | 29 | 28 |
| Cloud cover | 1 | 1 | 1 | 1 | 2 | 39 | 36 | 85 | 88 | 86 | 88 | 100 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 2 |
| Air pressure (hPa) | 901 | 900 | 900 | 900 | 899 | 897 | 896 | 896 | 896 | 895 | 895 | 897 | 899 | 900 | 903 | 906 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | -1 | -2 | -3 | -3 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h |
| Wind direction | 144 se | 140 se | 141 se | 136 se | 139 se | 139 se | 137 se | 135 se | 128 se | 121 ese | 120 ese | 125 se | 135 se | 128 se | 117 ese |
| Wind speed (Knots) | 13 | 13 | 10 | 9 | 9 | 8 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| Wind gusts (Knots) | 28 | 26 | 24 | 20 | 17 | 14 | 7 | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 4 |
| Cloud cover | 100 | 100 | 98 | 95 | 97 | 88 | 88 | 88 | 59 | 10 | 6 | 1 | 1 | 1 | 1 |
| Precipitation (mm/3h) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 910 | 911 | 913 | 913 | 912 | 913 | 914 | 913 | 913 | 913 | 914 | 913 | 912 | 912 |
| Air temperature (°C) | -3 | -3 | -3 | -3 | -1 | -2 | -4 | -5 | -10 | -10 | -10 | -5 | 0 | 0 | -7 |
