| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 32 nne | 30 nne | 40 ne | 60 ene | 65 ene | 74 ene | 42 ne | 37 ne | 30 nne | 34 ne | 41 ne | 214 sw | 221 sw | 220 sw | 216 sw | 207 ssw |
| Wind speed (Knots) | 5 | 6 | 5 | 6 | 5 | 4 | 1 | 5 | 5 | 5 | 3 | 2 | 5 | 7 | 4 | 2 |
| Wind gusts (Knots) | 6 | 6 | 8 | 14 | 12 | 10 | 2 | 6 | 6 | 6 | 4 | 2 | 5 | 7 | 7 | 3 |
| Cloud cover | 6 | 18 | 24 | 30 | 22 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 889 | 890 | 891 | 891 | 890 | 889 | 889 | 890 | 890 | 890 | 889 | 889 | 887 | 887 | 887 | 889 |
| Air temperature (°C) | 3 | 3 | 9 | 14 | 16 | 16 | 10 | 6 | 4 | 3 | 10 | 18 | 18 | 17 | 11 | 2 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 206 ssw | 213 ssw | 223 sw | 224 sw | 227 sw | 226 sw | 226 sw | 235 sw | 232 sw | 202 ssw | 204 ssw | 220 sw | 237 wsw | 234 sw | 224 sw | 250 wsw |
| Wind speed (Knots) | 2 | 3 | 4 | 6 | 7 | 6 | 4 | 2 | 1 | 2 | 3 | 4 | 6 | 5 | 4 | 2 |
| Wind gusts (Knots) | 3 | 4 | 5 | 7 | 8 | 7 | 6 | 3 | 2 | 2 | 5 | 5 | 6 | 6 | 5 | 3 |
| Cloud cover | 1 | 20 | 61 | 59 | 78 | 75 | 46 | 47 | 51 | 52 | 91 | 93 | 90 | 92 | 90 | 57 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 889 | 890 | 891 | 892 | 893 | 893 | 893 | 893 | 892 | 892 | 892 | 893 | 892 | 892 | 893 | 893 |
| Air temperature (°C) | 1 | 1 | 8 | 11 | 10 | 10 | 7 | 3 | 2 | 3 | 6 | 7 | 9 | 9 | 6 | 0 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 234 sw | 229 sw | 229 sw | 221 sw | 228 sw | 222 sw | 225 sw | 231 sw | 209 ssw | 211 ssw | 210 ssw | 225 sw | 233 sw | 230 sw | 150 sse | 160 sse |
| Wind speed (Knots) | 2 | 1 | 3 | 6 | 6 | 7 | 4 | 2 | 2 | 2 | 3 | 5 | 5 | 4 | 1 | 1 |
| Wind gusts (Knots) | 2 | 2 | 4 | 6 | 7 | 8 | 6 | 3 | 3 | 2 | 3 | 6 | 6 | 5 | 2 | 2 |
| Cloud cover | 3 | 5 | 7 | 21 | 79 | 84 | 94 | 95 | 99 | 100 | 99 | 92 | 87 | 92 | 95 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 893 | 894 | 894 | 894 | 895 | 896 | 897 | 897 | 897 | 897 | 898 | 898 | 898 | 898 | 898 | 897 |
| Air temperature (°C) | -2 | -3 | 5 | 8 | 9 | 9 | 6 | 2 | 2 | 2 | 4 | 8 | 8 | 7 | 6 | 5 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 226 sw | 218 sw | 204 ssw | 219 sw | 228 sw | 229 sw | 236 sw | 219 sw | 146 se | 78 ene | 96 e | 211 ssw | 213 ssw | 215 sw | 220 sw | 227 sw |
| Wind speed (Knots) | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 4 | 3 |
| Wind gusts (Knots) | 3 | 3 | 5 | 3 | 5 | 8 | 5 | 2 | 2 | 1 | 1 | 5 | 7 | 7 | 6 | 4 |
| Cloud cover | 97 | 97 | 100 | 99 | 98 | 88 | 37 | 27 | 10 | 9 | 73 | 73 | 46 | 30 | 8 | 6 |
| Precipitation (mm/3h) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 897 | 896 | 897 | 897 | 897 | 896 | 896 | 895 | 894 | 893 | 892 | 891 | 890 | 888 | 888 | 888 |
| Air temperature (°C) | 5 | 6 | 7 | 8 | 10 | 14 | 12 | 4 | 3 | 2 | 13 | 18 | 20 | 19 | 14 | 7 |
