| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 0 n | 352 n | 348 nnw | 344 nnw | 285 wnw | 276 w | 241 wsw | 239 wsw | 245 wsw | 222 sw | 310 nw | 16 nne | 346 nnw | 309 nw | 229 sw | 193 ssw |
| Wind speed (Knots) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 2 | 1 |
| Wind gusts (Knots) | 5 | 4 | 4 | 4 | 7 | 6 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | 5 | 2 | 1 |
| Cloud cover | 80 | 78 | 31 | 47 | 17 | 9 | 0 | 0 | 2 | 10 | 35 | 19 | 4 | 3 | 44 | 58 |
| Precipitation (mm/3h) | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 875 | 874 | 874 | 875 | 875 | 873 | 873 | 875 | 875 | 874 | 875 | 876 | 875 | 874 | 874 | 876 |
| Air temperature (°C) | 13 | 12 | 12 | 15 | 20 | 19 | 13 | 12 | 11 | 11 | 10 | 17 | 21 | 21 | 13 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 131 se | 45 ne | 342 nnw | 313 nw | 358 n | 303 wnw | 289 wnw | 227 sw | 224 sw | 186 s | 148 sse | 101 e | 276 w | 261 w | 229 sw | 214 sw |
| Wind speed (Knots) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Wind gusts (Knots) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 |
| Cloud cover | 90 | 91 | 99 | 96 | 88 | 80 | 44 | 22 | 21 | 24 | 28 | 24 | 25 | 25 | 14 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 877 | 876 | 877 | 879 | 877 | 875 | 876 | 877 | 877 | 875 | 876 | 878 | 876 | 874 | 874 | 876 |
| Air temperature (°C) | 11 | 11 | 11 | 18 | 22 | 21 | 13 | 11 | 11 | 10 | 9 | 18 | 23 | 22 | 13 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 223 sw | 227 sw | 267 w | 260 w | 256 wsw | 244 wsw | 232 sw | 221 sw | 229 sw | 239 wsw | 221 sw | 220 sw | 226 sw | 249 wsw | 225 sw | 216 sw |
| Wind speed (Knots) | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
| Wind gusts (Knots) | 3 | 3 | 1 | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 4 |
| Cloud cover | 13 | 13 | 22 | 20 | 2 | 8 | 29 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 876 | 875 | 875 | 877 | 876 | 873 | 874 | 875 | 876 | 875 | 876 | 878 | 877 | 875 | 876 | 876 |
| Air temperature (°C) | 11 | 11 | 9 | 18 | 22 | 22 | 15 | 13 | 12 | 10 | 9 | 18 | 22 | 22 | 13 | 13 |
| Local date | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 224 sw | 225 sw | 192 ssw | 161 sse | 219 sw | 268 w | 61 ene | 61 ene | 29 nne | 350 n |
| Wind speed (Knots) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Wind gusts (Knots) | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 877 | 876 | 876 | 878 | 877 | 875 | 875 | 876 | 877 | 876 |
| Air temperature (°C) | 11 | 11 | 10 | 18 | 23 | 22 | 14 | 13 | 12 | 11 |
