| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 250 wsw | 311 nw | 262 w | 304 nw | 33 nne | 70 ene | 133 se | 225 sw | 232 sw | 239 wsw | 246 wsw | 222 sw | 161 sse | 150 sse | 197 ssw | 225 sw |
| Wind speed (Knots) | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 |
| Wind gusts (Knots) | 4 | 3 | 3 | 3 | 5 | 4 | 1 | 5 | 5 | 4 | 4 | 7 | 6 | 8 | 8 | 8 |
| Cloud cover | 99 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1015 | 1016 | 1015 | 1013 | 1013 | 1015 | 1016 | 1016 | 1016 | 1017 | 1018 | 1016 | 1015 | 1018 | 1019 |
| Air temperature (°C) | 8 | 4 | 7 | 16 | 19 | 17 | 5 | 10 | 9 | 8 | 8 | 16 | 19 | 16 | 12 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 226 sw | 219 sw | 210 ssw | 185 s | 174 s | 176 s | 199 ssw | 207 ssw | 207 ssw | 205 ssw | 204 ssw | 181 s | 167 sse | 160 sse | 194 ssw | 207 ssw |
| Wind speed (Knots) | 5 | 6 | 6 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 |
| Wind gusts (Knots) | 10 | 21 | 23 | 17 | 15 | 15 | 21 | 17 | 16 | 16 | 15 | 12 | 11 | 12 | 11 | 11 |
| Cloud cover | 0 | 1 | 6 | 32 | 70 | 36 | 1 | 5 | 16 | 15 | 18 | 21 | 50 | 31 | 0 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1020 | 1022 | 1020 | 1021 | 1023 | 1024 | 1024 | 1024 | 1025 | 1026 | 1024 | 1024 | 1026 | 1027 |
| Air temperature (°C) | 9 | 10 | 12 | 16 | 19 | 17 | 13 | 13 | 13 | 13 | 13 | 18 | 20 | 18 | 14 | 13 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 211 ssw | 215 sw | 208 ssw | 183 s | 157 sse | 160 sse | 194 ssw | 215 sw | 216 sw | 208 ssw | 196 ssw | 175 s | 167 sse | 169 s | 189 s | 196 ssw |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 4 |
| Wind gusts (Knots) | 12 | 12 | 15 | 12 | 10 | 12 | 11 | 8 | 11 | 14 | 17 | 15 | 14 | 12 | 17 | 12 |
| Cloud cover | 26 | 31 | 36 | 58 | 56 | 74 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 96 | 98 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1027 | 1028 | 1029 | 1026 | 1026 | 1028 | 1028 | 1028 | 1028 | 1029 | 1029 | 1027 | 1028 | 1028 | 1028 |
| Air temperature (°C) | 13 | 12 | 12 | 18 | 19 | 17 | 14 | 14 | 13 | 13 | 14 | 18 | 19 | 18 | 15 | 15 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 198 ssw | 184 s | 167 sse | 161 sse | 143 se | 146 se | 164 sse | 175 s | 170 s | 170 s | 170 s | 162 sse | 162 sse | 162 sse |
| Wind speed (Knots) | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 10 | 11 | 17 | 14 | 13 | 15 | 10 | 7 | 7 | 7 | 7 | 10 | 8 | 8 |
| Cloud cover | 99 | 99 | 100 | 100 | 96 | 89 | 29 | 52 | 95 | 96 | 98 | 97 | 98 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1027 | 1026 | 1027 | 1028 | 1025 | 1026 | 1027 | 1027 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 15 | 14 | 15 | 16 | 18 | 16 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 |
