| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 12 | 11 | 15 | 15 | 16 | 12 | 11 | 10 | 9 | 9 | 12 | 13 | 13 | 10 | 9 |
| Wind gusts (Knots) | 29 | 31 | 28 | 26 | 23 | 22 | 24 | 25 | 25 | 25 | 24 | 23 | 21 | 21 | 22 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 960 | 959 | 959 | 959 | 959 | 957 | 957 | 957 | 957 | 956 | 956 | 956 | 956 | 956 | 957 | 957 |
| Air temperature (°C) | -10 | -10 | -10 | -8 | -5 | -6 | -9 | -10 | -11 | -12 | -12 | -10 | -7 | -7 | -9 | -10 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 5 |
| Wind gusts (Knots) | 21 | 14 | 10 | 10 | 12 | 12 | 8 | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 957 | 958 | 958 | 959 | 959 | 959 | 959 | 959 | 959 | 958 | 958 | 958 | 958 | 956 | 956 | 954 |
| Air temperature (°C) | -11 | -13 | -13 | -10 | -5 | -4 | -9 | -9 | -10 | -8 | -7 | -5 | -2 | 0 | -2 | -2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 7 | 8 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 7 | 3 | 5 |
| Wind gusts (Knots) | 16 | 19 | 21 | 14 | 12 | 9 | 2 | 4 | 5 | 5 | 6 | 6 | 8 | 10 | 4 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 952 | 948 | 947 | 947 | 948 | 948 | 949 | 950 | 951 | 951 | 953 | 955 | 955 | 956 | 957 | 956 |
| Air temperature (°C) | -2 | -2 | -1 | 0 | 0 | 0 | -5 | -2 | -1 | -2 | -3 | -2 | 0 | 0 | -2 | -1 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 8 | 8 | 7 | 7 | 6 | 5 | 6 |
| Wind gusts (Knots) | 7 | 11 | 12 | 11 | 15 | 16 | 16 | 15 | 7 | 6 | 6 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 956 | 955 | 955 | 956 | 956 | 956 | 957 | 958 | 958 | 958 | 958 |
| Air temperature (°C) | -1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -4 | -5 | -5 |
