| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 12 | 15 | 15 | 10 | 8 | 7 | 7 | 7 | 9 | 11 | 12 | 8 | 8 |
| Wind gusts (Knots) | 19 | 19 | 19 | 21 | 20 | 20 | 20 | 12 | 12 | 13 | 12 | 14 | 14 | 15 | 16 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 869 | 868 | 868 | 868 | 868 | 866 | 866 | 866 | 866 | 865 | 865 | 865 | 865 | 865 | 866 | 867 |
| Air temperature (°C) | -17 | -18 | -18 | -15 | -12 | -12 | -16 | -18 | -19 | -19 | -20 | -16 | -13 | -13 | -17 | -18 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 7 | 9 | 8 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5 |
| Wind gusts (Knots) | 10 | 9 | 9 | 9 | 12 | 12 | 7 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 867 | 867 | 867 | 868 | 868 | 868 | 869 | 869 | 869 | 868 | 868 | 868 | 868 | 867 | 866 | 865 |
| Air temperature (°C) | -19 | -20 | -20 | -15 | -11 | -10 | -17 | -21 | -20 | -19 | -19 | -10 | -6 | -5 | -11 | -8 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 9 | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 |
| Wind gusts (Knots) | 10 | 15 | 8 | 7 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | 3 | 5 | 3 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 863 | 859 | 858 | 858 | 859 | 859 | 860 | 861 | 862 | 862 | 863 | 865 | 865 | 866 | 867 | 867 |
| Air temperature (°C) | -7 | -8 | -7 | -6 | -4 | -4 | -17 | -18 | -14 | -16 | -12 | -7 | -4 | -4 | -14 | -10 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 4 | 3 | 2 | 2 | 7 | 8 | 8 | 7 | 5 | 5 | 5 |
| Wind gusts (Knots) | 4 | 4 | 2 | 2 | 13 | 15 | 14 | 12 | 7 | 6 | 6 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 867 | 866 | 866 | 867 | 866 | 866 | 867 | 868 | 869 | 869 | 869 |
| Air temperature (°C) | -7 | -7 | -6 | -3 | -2 | -2 | -5 | -8 | -11 | -12 | -12 |
