| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 1 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 |
| Wind gusts (Knots) | 2 | 1 | 6 | 7 | 8 | 9 | 10 | 7 | 5 | 5 | 4 | 7 | 8 | 8 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 971 | 971 | 971 | 973 | 972 | 971 | 971 | 970 | 970 | 968 | 968 | 968 | 967 | 967 | 968 | 969 |
| Air temperature (°C) | -8 | -9 | -9 | -9 | -7 | -8 | -11 | -13 | -15 | -16 | -17 | -12 | -8 | -7 | -13 | -16 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Wind gusts (Knots) | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 9 | 9 | 6 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 969 | 968 | 969 | 969 | 968 | 967 | 968 | 969 | 969 | 968 | 968 | 968 | 966 | 965 | 965 | 964 |
| Air temperature (°C) | -17 | -18 | -18 | -9 | -7 | -7 | -13 | -14 | -14 | -14 | -14 | -8 | -4 | -4 | -6 | -6 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 6 | 7 | 8 | 7 |
| Wind gusts (Knots) | 8 | 9 | 8 | 9 | 8 | 8 | 12 | 17 | 8 | 5 | 6 | 8 | 9 | 13 | 19 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Air pressure (hPa) | 962 | 959 | 957 | 955 | 953 | 951 | 952 | 952 | 951 | 949 | 950 | 952 | 954 | 957 | 960 | 962 |
| Air temperature (°C) | -5 | -5 | -5 | -2 | 0 | 0 | -1 | -1 | -2 | -4 | -3 | 0 | 0 | 0 | -2 | -2 |
| Local date | Thursday, Feb 16 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 6 | 7 | 8 | 12 | 10 | 9 | 4 |
| Wind gusts (Knots) | 15 | 17 | 20 | 20 | 17 | 17 | 11 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Air pressure (hPa) | 962 | 963 | 963 | 965 | 964 | 964 | 964 |
| Air temperature (°C) | -3 | -4 | -5 | -4 | -3 | -3 | -3 |
