| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 323 nw | 263 w | 326 nw | 261 w | 251 wsw | 254 wsw | 261 w | 283 wnw | 312 nw | 343 nnw | 339 nnw | 284 wnw | 265 w | 259 w | 268 w | 279 w |
| Wind speed (Knots) | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 4 | 2 | 2 | 2 | 3 | 6 | 8 | 7 | 4 |
| Wind gusts (Knots) | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 5 | 2 | 3 | 2 | 3 | 6 | 8 | 7 | 5 |
| Cloud cover | 2 | 1 | 0 | 1 | 1 | 10 | 19 | 9 | 0 | 0 | 6 | 4 | 5 | 17 | 2 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 875 | 876 | 875 | 875 | 876 | 876 | 875 | 875 | 875 | 875 | 874 | 875 | 875 | 874 | 874 | 874 |
| Air temperature (°C) | 6 | 6 | 5 | 14 | 18 | 17 | 16 | 10 | 7 | 6 | 5 | 13 | 18 | 18 | 15 | 9 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 290 wnw | 299 wnw | 311 nw | 287 wnw | 277 w | 277 w | 280 w | 286 wnw | 304 nw | 321 nw | 343 nnw | 299 wnw | 272 w | 269 w | 272 w | 282 wnw |
| Wind speed (Knots) | 2 | 3 | 3 | 4 | 8 | 9 | 8 | 5 | 3 | 3 | 3 | 4 | 7 | 9 | 8 | 4 |
| Wind gusts (Knots) | 3 | 3 | 4 | 6 | 10 | 10 | 9 | 7 | 4 | 4 | 4 | 4 | 7 | 9 | 8 | 6 |
| Cloud cover | 1 | 9 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 874 | 874 | 873 | 874 | 874 | 873 | 873 | 874 | 874 | 873 | 872 | 873 | 874 | 873 | 874 | 875 |
| Air temperature (°C) | 6 | 7 | 6 | 12 | 17 | 18 | 16 | 9 | 5 | 4 | 5 | 13 | 18 | 19 | 17 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 326 nw | 332 nnw | 325 nw | 303 wnw | 276 w | 277 w | 283 wnw | 305 nw | 9 n | 16 nne | 51 ne | 88 e | 236 sw | 252 wsw | 257 wsw | 276 w |
| Wind speed (Knots) | 2 | 2 | 3 | 3 | 6 | 8 | 7 | 3 | 2 | 2 | 2 | 1 | 5 | 7 | 6 | 3 |
| Wind gusts (Knots) | 3 | 3 | 3 | 4 | 6 | 8 | 7 | 4 | 2 | 3 | 3 | 1 | 5 | 7 | 6 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 875 | 874 | 875 | 876 | 876 | 876 | 875 | 876 | 877 | 876 | 876 | 877 | 877 | 876 | 876 | 876 |
| Air temperature (°C) | 6 | 5 | 4 | 13 | 19 | 20 | 18 | 9 | 7 | 6 | 6 | 16 | 21 | 22 | 19 | 11 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 337 nnw | 332 nnw | 349 n | 20 nne | 245 wsw | 255 wsw | 267 w | 270 w | 310 nw | 19 nne | 40 ne | 246 wsw |
| Wind speed (Knots) | 1 | 2 | 2 | 2 | 4 | 8 | 6 | 3 | 2 | 2 | 3 | 1 |
| Wind gusts (Knots) | 1 | 2 | 2 | 2 | 4 | 8 | 6 | 4 | 3 | 3 | 3 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 53 | 62 | 65 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 877 | 876 | 876 | 875 | 875 | 875 | 875 | 875 | 876 | 875 | 874 | 875 |
| Air temperature (°C) | 8 | 7 | 6 | 17 | 22 | 22 | 20 | 11 | 8 | 7 | 7 | 18 |
