| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 2 |
| Wind gusts (Knots) | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 907 | 906 | 906 | 906 | 906 | 906 | 907 | 907 | 907 | 907 | 909 | 908 | 908 | 908 | 909 |
| Air temperature (°C) | -17 | -17 | -14 | -10 | -7 | -7 | -10 | -10 | -11 | -11 | -12 | -10 | -7 | -7 | -14 | -16 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 4 |
| Wind gusts (Knots) | 4 | 4 | 4 | 6 | 8 | 8 | 6 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 5 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 908 | 907 | 906 | 906 | 905 | 904 | 904 | 903 | 901 | 900 | 899 | 900 | 900 | 901 | 902 | 903 |
| Air temperature (°C) | -18 | -17 | -17 | -9 | -5 | -6 | -9 | -9 | -8 | -7 | -6 | -3 | -1 | -2 | -4 | -6 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 8 | 7 | 8 | 9 | 9 | 7 | 5 |
| Wind gusts (Knots) | 4 | 5 | 5 | 8 | 9 | 20 | 22 | 22 | 22 | 17 | 14 | 12 | 14 | 14 | 13 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 903 | 902 | 902 | 901 | 900 | 899 | 900 | 901 | 902 | 902 | 904 | 905 | 905 | 906 | 908 | 910 |
| Air temperature (°C) | -6 | -5 | -8 | -3 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -1 | 0 | 0 | 0 | 0 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 909 | 909 | 910 | 911 | 911 | 910 | 911 | 911 | 910 | 910 | 910 |
| Air temperature (°C) | 0 | -1 | -1 | 0 | 1 | 0 | -9 | -5 | -7 | -9 | -7 |
