| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 210 ssw | 238 wsw | 243 wsw | 216 sw | 211 ssw | 198 ssw | 183 s | 178 s | 183 s | 203 ssw | 170 s | 156 sse | 181 s | 190 s | 190 s | 186 s |
| Wind speed (Knots) | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 |
| Wind gusts (Knots) | 5 | 3 | 1 | 2 | 4 | 5 | 6 | 5 | 6 | 4 | 2 | 3 | 4 | 6 | 6 | 5 |
| Cloud cover | 0 | 25 | 30 | 24 | 23 | 27 | 24 | 34 | 36 | 54 | 38 | 20 | 21 | 14 | 10 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1016 | 1015 | 1014 | 1016 | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 195 ssw | 224 sw | 333 nnw | 34 ne | 40 ne | 358 n | 346 nnw | 5 n | 30 nne | 242 wsw | 331 nnw | 356 n | 332 nnw | 281 w | 224 sw | 234 sw |
| Wind speed (Knots) | 7 | 8 | 5 | 5 | 2 | 3 | 4 | 7 | 3 | 2 | 4 | 7 | 4 | 1 | 2 | 3 |
| Wind gusts (Knots) | 7 | 8 | 5 | 6 | 2 | 3 | 4 | 7 | 3 | 2 | 4 | 7 | 4 | 1 | 2 | 4 |
| Cloud cover | 0 | 2 | 9 | 40 | 53 | 37 | 32 | 44 | 62 | 87 | 89 | 61 | 33 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1015 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 18 | 19 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 246 wsw | 266 w | 291 wnw | 294 wnw | 353 n | 13 nne | 22 nne | 0 n | 233 sw | 275 w | 321 nw | 34 ne | 33 nne | 26 nne | 39 ne | 16 nne |
| Wind speed (Knots) | 4 | 4 | 3 | 2 | 6 | 5 | 3 | 0 | 2 | 3 | 2 | 5 | 8 | 8 | 7 | 11 |
| Wind gusts (Knots) | 5 | 5 | 3 | 2 | 6 | 5 | 3 | 0 | 2 | 4 | 2 | 6 | 10 | 10 | 8 | 12 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 30 | 16 | 12 | 44 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1018 | 1018 | 1018 | 1018 | 1019 | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 32 nne | 30 nne | 27 nne | 29 nne | 19 nne | 22 nne | 32 nne | 10 n | 358 n | 343 nnw | 358 n |
| Wind speed (Knots) | 11 | 12 | 12 | 12 | 12 | 14 | 8 | 4 | 7 | 11 | 16 |
| Wind gusts (Knots) | 12 | 14 | 13 | 14 | 15 | 19 | 11 | 5 | 8 | 15 | 19 |
| Cloud cover | 71 | 75 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1011 | 1011 | 1010 |
| Air temperature (°C) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
