| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 263 w | 313 nw | 348 nnw | 350 n | 344 nnw | 334 nnw | 342 nnw | 10 n | 30 nne | 16 nne | 14 nne | 31 nne | 82 e | 165 sse | 217 sw | 242 wsw |
| Wind speed (Knots) | 10 | 9 | 9 | 8 | 5 | 4 | 3 | 7 | 11 | 9 | 10 | 7 | 4 | 4 | 4 | 7 |
| Wind gusts (Knots) | 12 | 12 | 12 | 11 | 7 | 5 | 4 | 9 | 14 | 11 | 13 | 9 | 4 | 4 | 5 | 9 |
| Cloud cover | 69 | 82 | 84 | 43 | 0 | 1 | 0 | 17 | 36 | 27 | 0 | 0 | 0 | 0 | 9 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 | 1019 | 1017 | 1015 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 266 w | 264 w | 256 wsw | 236 sw | 240 wsw | 261 w | 337 nnw | 308 nw | 307 nw | 338 nnw | 359 n | 351 n | 347 nnw | 6 n | 26 nne | 342 nnw |
| Wind speed (Knots) | 8 | 9 | 11 | 14 | 17 | 15 | 15 | 7 | 9 | 10 | 11 | 10 | 9 | 9 | 7 | 5 |
| Wind gusts (Knots) | 10 | 11 | 15 | 19 | 24 | 19 | 19 | 9 | 10 | 12 | 15 | 13 | 11 | 12 | 10 | 6 |
| Cloud cover | 0 | 0 | 0 | 2 | 65 | 79 | 100 | 100 | 37 | 56 | 84 | 83 | 11 | 25 | 84 | 78 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 1014 | 1012 | 1010 | 1007 | 1006 | 1004 | 1005 | 1004 | 1004 | 1003 | 1003 | 1004 | 1004 | 1005 | 1006 | 1006 |
| Air temperature (°C) | 12 | 11 | 10 | 11 | 11 | 11 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 317 nw | 330 nnw | 312 nw | 275 w | 245 wsw | 248 wsw | 262 w | 264 w | 288 wnw | 303 wnw | 302 wnw | 324 nw | 329 nnw | 309 nw | 323 nw | 338 nnw |
| Wind speed (Knots) | 10 | 13 | 11 | 10 | 12 | 13 | 13 | 12 | 13 | 11 | 9 | 8 | 7 | 6 | 10 | 13 |
| Wind gusts (Knots) | 11 | 15 | 12 | 13 | 13 | 15 | 14 | 14 | 16 | 13 | 10 | 9 | 8 | 8 | 12 | 16 |
| Cloud cover | 44 | 25 | 83 | 45 | 1 | 5 | 1 | 1 | 45 | 37 | 10 | 18 | 10 | 7 | 54 | 37 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1007 | 1008 | 1009 | 1009 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1010 | 1011 |
| Air temperature (°C) | 8 | 7 | 6 | 7 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 10 | 10 | 9 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 357 n | 358 n | 355 n | 357 n | 11 n | 0 n | 353 n | 350 n | 347 nnw | 351 n | 356 n | 1 n |
| Wind speed (Knots) | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 20 | 23 | 22 | 20 |
| Wind gusts (Knots) | 21 | 23 | 22 | 21 | 20 | 21 | 21 | 23 | 30 | 33 | 31 | 26 |
| Cloud cover | 6 | 23 | 12 | 21 | 92 | 95 | 99 | 94 | 71 | 81 | 97 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1009 | 1008 | 1007 | 1006 | 1006 |
| Air temperature (°C) | 7 | 6 | 5 | 6 | 9 | 9 | 9 | 10 | 9 | 8 | 7 | 9 |
