| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 20 nne | 26 nne | 25 nne | 9 n | 281 w | 214 sw | 173 s | 157 sse | 150 sse | 149 sse | 140 se | 137 se | 172 s | 186 s | 159 sse | 132 se |
| Wind speed (Knots) | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 3 |
| Wind gusts (Knots) | 9 | 7 | 7 | 5 | 3 | 4 | 7 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 6 | 3 |
| Cloud cover | 10 | 26 | 33 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 73 | 81 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1025 | 1026 | 1028 | 1026 | 1026 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1023 | 1023 | 1022 | 1022 |
| Air temperature (°C) | 13 | 13 | 12 | 16 | 18 | 17 | 14 | 13 | 13 | 12 | 12 | 17 | 20 | 18 | 16 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 119 ese | 122 ese | 135 se | 228 sw | 256 wsw | 228 sw | 211 ssw | 213 ssw | 229 sw | 259 w | 334 nnw | 10 n | 292 wnw | 191 s | 166 sse | 169 s |
| Wind speed (Knots) | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 1 | 4 | 5 | 5 | 7 | 7 |
| Wind gusts (Knots) | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | 4 | 5 | 5 | 9 | 9 |
| Cloud cover | 86 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 65 | 88 | 58 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1018 | 1018 | 1019 | 1017 | 1017 | 1018 | 1019 | 1019 | 1020 | 1022 | 1023 | 1022 | 1023 | 1024 | 1025 |
| Air temperature (°C) | 13 | 13 | 12 | 19 | 20 | 18 | 14 | 13 | 12 | 11 | 10 | 16 | 18 | 16 | 14 | 13 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 177 s | 169 s | 158 sse | 161 sse | 170 s | 173 s | 154 sse | 138 se | 130 se | 126 se | 112 ese | 118 ese | 151 sse | 148 sse | 127 se | 119 ese |
| Wind speed (Knots) | 9 | 8 | 8 | 9 | 11 | 10 | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 |
| Wind gusts (Knots) | 12 | 12 | 10 | 11 | 13 | 13 | 11 | 9 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 6 |
| Cloud cover | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1028 | 1028 | 1027 | 1027 | 1028 | 1027 | 1026 | 1026 | 1026 | 1027 | 1025 | 1024 | 1025 | 1025 |
| Air temperature (°C) | 12 | 12 | 11 | 15 | 17 | 16 | 14 | 13 | 11 | 10 | 10 | 16 | 20 | 19 | 16 | 15 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 119 ese | 107 ese | 95 e | 78 ene | 104 ese | 167 sse | 141 se | 108 ese | 88 e | 89 e | 76 ene |
| Wind speed (Knots) | 5 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | 5 | 5 |
| Wind gusts (Knots) | 6 | 5 | 5 | 3 | 1 | 4 | 5 | 4 | 5 | 6 | 6 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1025 | 1024 | 1024 | 1024 | 1025 | 1024 | 1023 | 1024 |
| Air temperature (°C) | 15 | 14 | 14 | 22 | 24 | 22 | 18 | 17 | 17 | 16 | 16 |
