| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 9 | 13 | 11 | 6 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 6 |
| Wind gusts (Knots) | 24 | 22 | 19 | 18 | 15 | 9 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 7 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1016 | 1017 | 1017 | 1018 | 1020 | 1022 | 1022 | 1022 | 1024 | 1025 | 1024 | 1024 | 1025 | 1025 |
| Air temperature (°C) | 11 | 10 | 12 | 16 | 16 | 13 | 9 | 8 | 7 | 6 | 11 | 13 | 14 | 12 | 9 | 9 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 7 | 8 | 10 | 10 | 9 | 6 | 6 | 7 | 7 | 7 | 10 | 10 | 8 | 6 | 6 |
| Wind gusts (Knots) | 8 | 11 | 13 | 11 | 11 | 12 | 10 | 9 | 11 | 11 | 13 | 12 | 11 | 12 | 10 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1023 | 1024 | 1023 | 1022 | 1021 | 1022 | 1022 | 1020 | 1019 | 1020 | 1019 | 1017 | 1016 | 1016 | 1015 |
| Air temperature (°C) | 8 | 8 | 11 | 15 | 15 | 12 | 10 | 10 | 10 | 10 | 12 | 15 | 16 | 13 | 11 | 11 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 0 | 9 | 9 | 10 | 10 | 9 | 8 | 11 | 17 | 16 | 9 | 6 | 6 |
| Wind gusts (Knots) | 9 | 9 | 8 | 3 | 11 | 16 | 20 | 20 | 20 | 19 | 21 | 22 | 21 | 18 | 10 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1010 | 1012 | 1013 | 1013 | 1013 | 1013 | 1015 | 1016 | 1015 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 11 | 10 | 13 | 17 | 18 | 14 | 12 | 11 | 11 | 10 | 12 | 16 | 16 | 13 | 10 | 10 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 5 | 3 | 5 | 9 | 12 | 11 | 11 | 10 | 10 | 14 | 15 |
| Wind gusts (Knots) | 6 | 4 | 6 | 10 | 14 | 17 | 21 | 22 | 20 | 25 | 27 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1013 | 1010 | 1009 | 1008 | 1006 | 1005 | 1005 | 1005 |
| Air temperature (°C) | 9 | 8 | 13 | 16 | 16 | 14 | 12 | 12 | 11 | 10 | 12 |
