| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 339 nnw | 326 nw | 334 nnw | 323 nw | 308 nw | 300 wnw | 287 wnw | 270 w | 248 wsw | 233 sw | 224 sw | 238 wsw | 252 wsw | 247 wsw | 224 sw | 206 ssw |
| Wind speed (Knots) | 15 | 13 | 9 | 7 | 9 | 11 | 9 | 8 | 10 | 8 | 6 | 6 | 9 | 10 | 13 | 19 |
| Wind gusts (Knots) | 20 | 18 | 10 | 8 | 10 | 13 | 11 | 9 | 12 | 10 | 8 | 7 | 10 | 12 | 18 | 31 |
| Cloud cover | 0 | 0 | 47 | 62 | 72 | 58 | 17 | 9 | 3 | 6 | 19 | 20 | 0 | 1 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1020 | 1017 | 1014 | 1009 |
| Air temperature (°C) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 8 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 213 ssw | 234 sw | 298 wnw | 285 wnw | 285 wnw | 312 nw | 329 nnw | 337 nnw | 3 n | 0 n | 352 n | 323 nw | 283 wnw | 244 wsw | 235 sw | 245 wsw |
| Wind speed (Knots) | 24 | 20 | 18 | 15 | 12 | 13 | 15 | 14 | 16 | 17 | 14 | 13 | 12 | 13 | 16 | 14 |
| Wind gusts (Knots) | 40 | 32 | 27 | 22 | 15 | 16 | 19 | 20 | 23 | 23 | 19 | 15 | 13 | 14 | 21 | 19 |
| Cloud cover | 50 | 66 | 82 | 90 | 99 | 61 | 3 | 2 | 77 | 60 | 56 | 29 | 84 | 62 | 2 | 15 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1001 | 1002 | 1003 | 1003 | 1003 | 1002 | 1002 | 1000 |
| Air temperature (°C) | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 321 nw | 332 nnw | 342 nnw | 328 nnw | 297 wnw | 272 w | 264 w | 263 w | 298 wnw | 28 nne | 30 nne | 19 nne | 357 n | 340 nnw | 330 nnw | 322 nw |
| Wind speed (Knots) | 11 | 12 | 12 | 10 | 11 | 12 | 13 | 11 | 6 | 10 | 17 | 17 | 15 | 12 | 11 | 9 |
| Wind gusts (Knots) | 15 | 16 | 15 | 11 | 12 | 14 | 15 | 13 | 8 | 13 | 24 | 21 | 18 | 15 | 13 | 11 |
| Cloud cover | 81 | 65 | 97 | 81 | 1 | 1 | 5 | 14 | 63 | 80 | 30 | 15 | 0 | 0 | 1 | 1 |
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1001 | 1001 | 1003 | 1005 | 1007 | 1008 | 1009 | 1009 | 1010 | 1011 | 1013 | 1016 | 1018 | 1020 | 1020 | 1021 |
| Air temperature (°C) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 |
| Local date | Friday, Jun 01 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 322 nw | 315 nw | 270 w | 241 wsw | 251 wsw | 270 w | 261 w | 208 ssw |
| Wind speed (Knots) | 7 | 5 | 5 | 6 | 8 | 9 | 6 | 5 |
| Wind gusts (Knots) | 8 | 5 | 5 | 6 | 8 | 10 | 7 | 5 |
| Cloud cover | 1 | 0 | 0 | 4 | 41 | 35 | 26 | 25 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1020 | 1019 |
| Air temperature (°C) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
