| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 108 ese | 75 ene | 93 e | 163 sse | 181 s | 167 sse | 166 sse | 190 s | 225 sw | 222 sw | 205 ssw | 206 ssw | 206 ssw | 218 sw | 193 ssw | 200 ssw |
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 7 | 7 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
| Wind gusts (Knots) | 7 | 5 | 4 | 6 | 9 | 9 | 13 | 8 | 5 | 4 | 6 | 6 | 5 | 6 | 7 | 8 |
| Cloud cover | 9 | 69 | 77 | 77 | 55 | 42 | 29 | 87 | 67 | 0 | 0 | 6 | 4 | 34 | 42 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1021 | 1020 | 1020 | 1021 | 1022 | 1021 | 1020 | 1020 | 1021 |
| Air temperature (°C) | 17 | 17 | 20 | 24 | 27 | 26 | 22 | 19 | 19 | 18 | 21 | 26 | 29 | 28 | 24 | 21 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 228 sw | 244 wsw | 191 s | 140 se | 172 s | 192 ssw | 181 s | 198 ssw | 200 ssw | 243 wsw | 224 sw | 220 sw | 214 sw | 209 ssw | 186 s | 194 ssw |
| Wind speed (Knots) | 5 | 2 | 1 | 3 | 5 | 8 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 7 | 6 | 7 |
| Wind gusts (Knots) | 7 | 3 | 2 | 5 | 7 | 10 | 15 | 16 | 20 | 13 | 9 | 12 | 10 | 9 | 14 | 16 |
| Cloud cover | 81 | 95 | 96 | 95 | 74 | 24 | 34 | 60 | 47 | 44 | 67 | 89 | 60 | 39 | 30 | 35 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1022 | 1022 | 1020 | 1019 | 1019 | 1020 | 1017 | 1018 | 1019 | 1018 | 1016 | 1013 | 1014 | 1014 |
| Air temperature (°C) | 20 | 20 | 21 | 24 | 27 | 27 | 23 | 20 | 19 | 18 | 20 | 24 | 28 | 29 | 24 | 21 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 207 ssw | 204 ssw | 189 s | 193 ssw | 195 ssw | 191 s | 189 s | 188 s | 211 ssw | 232 sw | 303 wnw | 289 wnw | 281 w | 277 w | 252 wsw | 280 w |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 9 | 10 | 7 | 6 | 5 | 5 | 9 | 11 | 10 | 10 | 6 | 7 |
| Wind gusts (Knots) | 11 | 8 | 7 | 9 | 12 | 14 | 16 | 13 | 12 | 9 | 15 | 15 | 14 | 15 | 13 | 15 |
| Cloud cover | 28 | 75 | 80 | 98 | 94 | 71 | 75 | 98 | 98 | 97 | 81 | 58 | 66 | 90 | 75 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1009 | 1007 | 1008 | 1007 | 1006 | 1005 | 1006 | 1007 | 1007 | 1007 | 1008 | 1010 |
| Air temperature (°C) | 19 | 19 | 22 | 26 | 29 | 28 | 24 | 22 | 22 | 21 | 22 | 24 | 24 | 24 | 20 | 17 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 321 nw | 341 nnw | 348 nnw | 327 nnw | 281 w | 259 w | 240 wsw | 210 ssw | 199 ssw | 114 ese | 57 ene | 98 e | 109 ese |
| Wind speed (Knots) | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 9 | 10 |
| Wind gusts (Knots) | 10 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 9 | 12 | 12 |
| Cloud cover | 0 | 0 | 2 | 14 | 7 | 17 | 34 | 50 | 54 | 77 | 88 | 79 | 79 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1012 | 1014 | 1014 | 1013 | 1012 | 1013 | 1014 | 1014 | 1014 | 1016 | 1016 | 1015 |
| Air temperature (°C) | 15 | 13 | 15 | 20 | 23 | 24 | 19 | 15 | 14 | 15 | 17 | 22 | 23 |
