| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 15 nne | 356 n | 326 nw | 273 w | 259 w | 281 w | 308 nw | 2 n | 7 n | 350 n | 39 ne | 219 sw | 237 wsw | 259 w | 281 w | 323 nw |
| Wind speed (Knots) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 1 |
| Wind gusts (Knots) | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 4 | 2 |
| Cloud cover | 82 | 84 | 83 | 98 | 99 | 96 | 95 | 7 | 3 | 45 | 57 | 76 | 75 | 63 | 75 | 86 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 3 | 6 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 918 | 918 | 918 | 918 | 919 | 918 | 918 | 919 | 919 | 918 | 918 | 919 | 918 | 918 | 917 | 918 |
| Air temperature (°C) | 12 | 11 | 15 | 19 | 19 | 18 | 15 | 10 | 9 | 8 | 14 | 19 | 20 | 18 | 15 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 307 nw | 303 wnw | 237 wsw | 225 sw | 234 sw | 248 wsw | 247 wsw | 282 wnw | 55 ne | 90 e | 119 ese | 195 ssw | 230 sw | 252 wsw | 241 wsw | 259 w |
| Wind speed (Knots) | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 |
| Wind gusts (Knots) | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 1 |
| Cloud cover | 88 | 96 | 96 | 72 | 77 | 74 | 76 | 39 | 22 | 0 | 0 | 0 | 17 | 69 | 43 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 917 | 917 | 917 | 917 | 916 | 916 | 916 | 916 | 916 | 915 | 916 | 917 | 917 | 917 | 917 | 918 |
| Air temperature (°C) | 10 | 9 | 14 | 16 | 16 | 17 | 14 | 9 | 9 | 8 | 14 | 19 | 19 | 18 | 16 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 226 sw | 145 se | 160 sse | 215 sw | 233 sw | 237 wsw | 237 wsw | 221 sw | 242 wsw | 270 w | 191 s | 209 ssw | 230 sw | 240 wsw | 257 wsw | 268 w |
| Wind speed (Knots) | 1 | 0 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 6 | 7 | 7 | 4 | 3 |
| Wind gusts (Knots) | 1 | 0 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 6 | 7 | 7 | 4 | 3 |
| Cloud cover | 1 | 0 | 0 | 4 | 8 | 53 | 65 | 92 | 96 | 77 | 61 | 80 | 75 | 76 | 87 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 918 | 918 | 919 | 920 | 920 | 919 | 919 | 920 | 919 | 918 | 918 | 918 | 918 | 917 | 917 | 917 |
| Air temperature (°C) | 8 | 7 | 15 | 19 | 21 | 19 | 15 | 10 | 11 | 9 | 15 | 18 | 18 | 19 | 15 | 13 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 280 w | 279 w | 261 w | 215 sw | 223 sw | 232 sw | 236 sw | 300 wnw | 99 e | 101 e | 90 e |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 7 | 7 | 4 | 1 | 1 | 1 | 1 |
| Wind gusts (Knots) | 2 | 2 | 2 | 3 | 8 | 8 | 4 | 1 | 1 | 1 | 1 |
| Cloud cover | 99 | 92 | 96 | 100 | 92 | 53 | 41 | 18 | 11 | 9 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 916 | 915 | 915 | 915 | 914 | 914 | 914 | 914 | 913 | 913 | 913 |
| Air temperature (°C) | 12 | 10 | 12 | 13 | 16 | 15 | 13 | 8 | 6 | 6 | 13 |
