| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 15 | 16 | 25 | 24 | 22 | 21 | 25 | 25 | 19 | 17 | 24 | 31 | 30 | 26 | 22 |
| Wind gusts (Knots) | 12 | 18 | 21 | 25 | 25 | 24 | 25 | 30 | 30 | 23 | 22 | 28 | 34 | 34 | 32 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1007 | 1007 | 1007 | 1006 | 1005 | 1006 | 1007 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 | 1009 | 1011 |
| Air temperature (°C) | 20 | 21 | 21 | 22 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 21 | 20 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 15 | 12 | 11 | 15 | 18 | 15 | 11 | 9 | 8 | 6 | 4 | 11 | 12 | 6 | 2 |
| Wind gusts (Knots) | 23 | 19 | 15 | 12 | 15 | 19 | 19 | 16 | 12 | 9 | 7 | 4 | 11 | 12 | 6 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1010 | 1011 | 1009 | 1008 | 1010 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1013 | 1014 |
| Air temperature (°C) | 20 | 20 | 21 | 23 | 23 | 22 | 21 | 21 | 21 | 20 | 21 | 22 | 23 | 22 | 21 | 21 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 5 | 5 | 8 | 10 | 12 | 7 | 4 | 6 | 6 | 3 | 8 | 11 | 10 | 10 | 10 |
| Wind gusts (Knots) | 3 | 5 | 5 | 8 | 10 | 12 | 8 | 4 | 7 | 6 | 3 | 8 | 11 | 10 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1016 | 1017 | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 | 1015 |
| Air temperature (°C) | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 21 | 22 | 22 | 22 | 21 | 21 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 8 | 7 | 8 | 15 | 16 | 12 | 7 | 4 | 9 | 9 |
| Wind gusts (Knots) | 10 | 9 | 9 | 8 | 15 | 17 | 15 | 8 | 4 | 9 | 9 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1010 | 1008 | 1009 | 1010 | 1010 | 1010 | 1010 | 1011 |
| Air temperature (°C) | 21 | 21 | 22 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 |
