| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 204 ssw | 174 s | 117 ese | 93 e | 62 ene | 36 ne | 30 nne | 22 nne | 12 nne | 356 n | 350 n | 0 n | 347 nnw | 348 nnw | 358 n | 356 n |
| Wind speed (Knots) | 7 | 5 | 6 | 7 | 9 | 10 | 12 | 14 | 13 | 12 | 12 | 13 | 15 | 16 | 19 | 21 |
| Wind gusts (Knots) | 8 | 5 | 6 | 8 | 10 | 11 | 15 | 18 | 17 | 17 | 17 | 18 | 21 | 22 | 26 | 30 |
| Cloud cover | 64 | 41 | 51 | 94 | 94 | 92 | 95 | 98 | 99 | 100 | 97 | 100 | 99 | 99 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1027 | 1025 | 1024 | 1022 | 1022 | 1021 | 1021 | 1020 | 1018 | 1018 | 1015 | 1014 | 1013 |
| Air temperature (°C) | 15 | 14 | 14 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 17 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 350 n | 344 nnw | 309 nw | 226 sw | 278 w | 235 sw | 228 sw | 227 sw | 222 sw | 201 ssw | 192 ssw | 193 ssw | 199 ssw | 200 ssw | 194 ssw | 184 s |
| Wind speed (Knots) | 20 | 20 | 13 | 10 | 11 | 13 | 12 | 11 | 13 | 14 | 14 | 14 | 15 | 15 | 13 | 11 |
| Wind gusts (Knots) | 29 | 31 | 17 | 14 | 14 | 16 | 16 | 15 | 17 | 19 | 19 | 19 | 19 | 18 | 16 | 14 |
| Cloud cover | 100 | 93 | 93 | 45 | 47 | 83 | 65 | 2 | 12 | 20 | 10 | 0 | 3 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1011 | 1010 | 1012 | 1012 | 1011 | 1013 | 1015 | 1017 | 1018 | 1019 | 1020 | 1020 | 1019 | 1020 | 1022 |
| Air temperature (°C) | 17 | 17 | 17 | 16 | 17 | 17 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 183 s | 186 s | 188 s | 189 s | 217 sw | 234 sw | 246 wsw | 249 wsw | 257 wsw | 264 w | 268 w | 272 w | 278 w | 299 wnw | 321 nw | 317 nw |
| Wind speed (Knots) | 10 | 10 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 16 | 20 |
| Wind gusts (Knots) | 13 | 12 | 11 | 10 | 11 | 13 | 13 | 13 | 12 | 14 | 16 | 17 | 16 | 16 | 22 | 26 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 45 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1022 | 1021 | 1022 | 1023 | 1022 | 1019 | 1020 | 1020 | 1020 | 1018 | 1018 | 1018 | 1016 | 1013 | 1011 | 1008 |
| Air temperature (°C) | 10 | 10 | 9 | 10 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 15 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 258 wsw | 243 wsw | 165 sse | 153 sse | 153 sse | 144 se | 150 sse | 151 sse | 162 sse | 161 sse | 163 sse |
| Wind speed (Knots) | 11 | 10 | 25 | 35 | 33 | 26 | 21 | 18 | 15 | 14 | 14 |
| Wind gusts (Knots) | 14 | 14 | 34 | 49 | 44 | 34 | 28 | 24 | 20 | 19 | 19 |
| Cloud cover | 98 | 100 | 100 | 100 | 100 | 62 | 45 | 2 | 5 | 15 | 8 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1006 | 1010 | 1014 | 1016 | 1019 | 1022 | 1024 | 1024 | 1025 |
| Air temperature (°C) | 13 | 13 | 12 | 12 | 12 | 14 | 12 | 11 | 10 | 9 | 9 |
