| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 275 w | 284 wnw | 305 nw | 357 n | 8 n | 2 n | 5 n | 354 n | 306 nw | 291 wnw | 299 wnw | 342 nnw | 352 n | 351 n | 356 n | 320 nw |
| Wind speed (Knots) | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 8 | 7 | 4 | 3 |
| Wind gusts (Knots) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 7 | 8 | 7 | 6 | 4 |
| Cloud cover | 1 | 46 | 64 | 53 | 38 | 81 | 84 | 31 | 51 | 88 | 47 | 0 | 0 | 0 | 1 | 36 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 951 | 951 | 951 | 951 | 951 | 950 | 950 | 951 | 951 | 951 | 951 | 951 | 951 | 950 | 950 | 951 |
| Air temperature (°C) | 11 | 9 | 15 | 20 | 20 | 19 | 15 | 11 | 10 | 11 | 14 | 19 | 20 | 20 | 14 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 267 w | 247 wsw | 260 w | 326 nw | 335 nnw | 304 nw | 234 sw | 240 wsw | 242 wsw | 240 wsw | 251 wsw | 357 n | 25 nne | 40 ne | 69 ene | 203 ssw |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 3 | 1 |
| Wind gusts (Knots) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 1 |
| Cloud cover | 41 | 35 | 51 | 71 | 83 | 98 | 87 | 7 | 42 | 31 | 15 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 951 | 950 | 950 | 950 | 950 | 949 | 949 | 949 | 949 | 949 | 949 | 950 | 949 | 949 | 950 | 951 |
| Air temperature (°C) | 10 | 9 | 15 | 19 | 20 | 18 | 13 | 12 | 11 | 10 | 15 | 21 | 22 | 21 | 15 | 10 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 271 w | 257 wsw | 259 w | 359 n | 25 nne | 35 ne | 77 ene | 224 sw | 243 wsw | 231 sw | 229 sw | 284 wnw | 28 nne | 27 nne | 269 w | 251 wsw |
| Wind speed (Knots) | 3 | 4 | 2 | 3 | 6 | 5 | 2 | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 1 | 4 |
| Wind gusts (Knots) | 4 | 5 | 2 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 20 | 11 | 9 | 48 | 67 | 77 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 951 | 951 | 952 | 953 | 952 | 951 | 952 | 953 | 952 | 952 | 952 | 952 | 951 | 950 | 950 | 951 |
| Air temperature (°C) | 11 | 10 | 17 | 22 | 24 | 23 | 16 | 13 | 13 | 12 | 17 | 25 | 27 | 25 | 18 | 15 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 239 wsw | 229 sw | 235 sw | 118 ese | 102 ese | 102 ese | 236 sw | 244 wsw | 234 sw | 238 wsw | 236 sw |
| Wind speed (Knots) | 5 | 4 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 2 |
| Wind gusts (Knots) | 6 | 5 | 4 | 2 | 3 | 2 | 2 | 5 | 5 | 5 | 2 |
| Cloud cover | 53 | 7 | 15 | 29 | 35 | 53 | 40 | 0 | 2 | 10 | 13 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 950 | 950 | 950 | 949 | 948 | 947 | 947 | 948 | 948 | 947 | 948 |
| Air temperature (°C) | 13 | 12 | 16 | 25 | 27 | 26 | 18 | 15 | 14 | 12 | 18 |
