| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 13 | 16 | 15 | 19 | 21 | 21 | 17 | 15 | 14 | 14 | 15 | 21 | 24 | 23 | 20 |
| Wind gusts (Knots) | 17 | 16 | 19 | 17 | 20 | 24 | 27 | 21 | 19 | 17 | 18 | 19 | 24 | 29 | 30 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 | 1016 | 1014 | 1013 | 1014 | 1013 | 1013 | 1012 | 1012 | 1013 |
| Air temperature (°C) | 16 | 15 | 16 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 17 | 16 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 18 | 15 | 16 | 21 | 25 | 21 | 17 | 15 | 13 | 13 | 14 | 21 | 18 | 15 | 12 |
| Wind gusts (Knots) | 24 | 24 | 20 | 20 | 25 | 31 | 28 | 24 | 20 | 17 | 18 | 17 | 26 | 22 | 20 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1013 | 1013 | 1012 | 1013 | 1014 | 1013 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 | 1012 |
| Air temperature (°C) | 16 | 16 | 17 | 19 | 19 | 19 | 17 | 16 | 16 | 17 | 17 | 20 | 19 | 18 | 17 | 17 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 12 | 11 | 13 | 18 | 21 | 20 | 18 | 15 | 13 | 12 | 12 | 18 | 20 | 19 | 17 |
| Wind gusts (Knots) | 16 | 16 | 14 | 15 | 20 | 25 | 25 | 22 | 19 | 15 | 14 | 13 | 19 | 23 | 23 | 20 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1012 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 |
| Air temperature (°C) | 17 | 17 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 17 | 16 | 15 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | |||||||||||||
| Wind speed (Knots) | 14 | 13 | 11 | 10 | 16 | 19 | 17 | 14 | 12 | 10 | 8 | 8 | 13 |
| Wind gusts (Knots) | 16 | 15 | 13 | 11 | 16 | 20 | 20 | 16 | 13 | 11 | 8 | 8 | 13 |
| Cloud cover | |||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 |
| Air temperature (°C) | 15 | 15 | 15 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 17 | 18 |
