| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 174 s | 182 s | 182 s | 148 sse | 166 sse | 161 sse | 179 s | 195 ssw | 200 ssw | 173 s | 155 sse | 157 sse | 143 se | 157 sse | 173 s | 186 s |
| Wind speed (Knots) | 10 | 9 | 5 | 7 | 8 | 12 | 9 | 8 | 6 | 4 | 5 | 4 | 7 | 8 | 9 | 6 |
| Wind gusts (Knots) | 14 | 11 | 6 | 8 | 10 | 14 | 12 | 9 | 6 | 5 | 6 | 5 | 7 | 9 | 10 | 7 |
| Wave direction | 119 ese | 118 ese | 118 ese | 126 se | 138 se | 138 se | 137 se | 131 se | 132 se | 131 se | 134 se | 135 se | 137 se | 135 se | 138 se | 137 se |
| Wave height (m) | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Wave period (s) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| Cloud cover | 28 | 8 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 32 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1020 | 1021 | 1022 | 1022 | 1021 | 1021 | 1021 | 1022 |
| Air temperature (°C) | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 185 s | 191 s | 184 s | 160 sse | 153 sse | 173 s | 183 s | 187 s | 199 ssw | 204 ssw | 213 ssw | 211 ssw | 195 ssw | 188 s | 194 ssw | 196 ssw |
| Wind speed (Knots) | 6 | 4 | 3 | 5 | 8 | 12 | 10 | 12 | 12 | 13 | 11 | 11 | 13 | 15 | 15 | 15 |
| Wind gusts (Knots) | 7 | 5 | 4 | 6 | 9 | 14 | 13 | 17 | 17 | 19 | 16 | 14 | 15 | 18 | 22 | 22 |
| Wave direction | 139 se | 138 se | 140 se | 139 se | 137 se | 136 se | 137 se | 136 se | 136 se | 134 se | 135 se | 134 se | 135 se | 134 se | 134 se | 134 se |
| Wave height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Wave period (s) | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | 41 | 42 | 31 | 28 | 29 | 34 | 18 | 0 | 0 | 0 | 9 | 5 | 3 | 3 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1022 | 1023 | 1022 | 1020 | 1021 | 1021 | 1019 | 1018 | 1019 | 1019 | 1017 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 21 | 21 | 20 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 205 ssw | 207 ssw | 208 ssw | 206 ssw | 194 ssw | 188 s | 190 s | 201 ssw | 211 ssw | 221 sw | 230 sw | 243 wsw | 255 wsw | 254 wsw | 234 sw | 225 sw |
| Wind speed (Knots) | 14 | 14 | 13 | 13 | 15 | 17 | 17 | 17 | 16 | 15 | 15 | 11 | 9 | 10 | 9 | 12 |
| Wind gusts (Knots) | 20 | 20 | 18 | 17 | 18 | 22 | 26 | 26 | 25 | 24 | 20 | 15 | 12 | 13 | 10 | 15 |
| Wave direction | 136 se | 135 se | 136 se | 134 se | 135 se | 185 s | 177 s | 181 s | 187 s | 178 s | 180 s | 179 s | 177 s | 157 sse | 157 sse | 156 sse |
| Wave height (m) | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 |
| Wave period (s) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | 3 | 43 | 51 | 58 | 53 | 75 | 48 | 1 | 1 | 24 | 33 | 32 | 47 | 80 | 78 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1012 | 1013 | 1013 | 1011 | 1009 | 1009 | 1008 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1008 |
| Air temperature (°C) | 20 | 20 | 20 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 23 | 24 | 23 | 21 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 314 nw | 7 n | 357 n | 349 n | 355 n | 24 nne | 102 ese | 247 wsw | 0 n | 5 n | 17 nne | 45 ne | 71 ene | 105 ese | 124 se | 148 sse |
| Wind speed (Knots) | 9 | 12 | 13 | 10 | 4 | 1 | 1 | 0 | 7 | 11 | 13 | 10 | 9 | 8 | 9 | 10 |
| Wind gusts (Knots) | 11 | 15 | 15 | 11 | 5 | 1 | 1 | 0 | 8 | 12 | 14 | 10 | 9 | 8 | 9 | 11 |
| Wave direction | 157 sse | 156 sse | 157 sse | 6 n | 158 sse | 143 se | 146 sse | 144 se | 159 sse | 157 sse | 156 sse | 152 sse | 150 sse | 146 sse | 144 se | 140 se |
| Wave height (m) | 0.9 | 0.8 | 0.8 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 |
| Wave period (s) | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | 56 | 99 | 99 | 99 | 99 | 99 | 99 | 81 | 50 | 0 | 1 | 4 | 2 | 27 | 20 | 48 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1009 | 1011 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1012 | 1015 | 1016 | 1015 | 1015 | 1017 | 1016 |
| Air temperature (°C) | 21 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 19 | 19 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | 157 sse |
| Wind speed (Knots) | 9 |
| Wind gusts (Knots) | 12 |
| Wave direction | 0 n |
| Wave height (m) | 0.0 |
| Wave period (s) | |
| Cloud cover | 52 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1016 |
| Air temperature (°C) | 19 |
