| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 6 | 5 | 7 | 9 | 14 | 12 | 12 | 15 | 18 |
| Wind gusts (Knots) | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 5 | 7 | 11 | 17 | 15 | 15 | 18 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Air pressure (hPa) | 1010 | 1010 | 1010 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1007 | 1006 | 1005 | 1005 |
| Air temperature (°C) | 7 | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 10 | 10 | 11 | 11 | 11 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 16 | 19 | 14 | 8 | 6 | 7 | 8 | 6 | 3 | 1 | 5 | 13 | 15 | 13 |
| Wind gusts (Knots) | 22 | 21 | 20 | 23 | 17 | 9 | 6 | 7 | 8 | 6 | 3 | 2 | 5 | 14 | 17 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1006 | 1007 | 1007 | 1007 | 1008 | 1010 | 1009 | 1007 | 1008 | 1008 | 1007 | 1007 | 1007 | 1008 |
| Air temperature (°C) | 11 | 10 | 10 | 12 | 13 | 12 | 10 | 10 | 9 | 8 | 8 | 10 | 11 | 9 | 7 | 7 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 13 | 12 | 10 | 8 | 6 | 5 | 4 | 6 | 10 | 15 | 18 | 19 | 16 | 12 | 7 | 3 |
| Wind gusts (Knots) | 15 | 14 | 12 | 8 | 6 | 5 | 4 | 6 | 11 | 18 | 21 | 19 | 16 | 12 | 7 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1009 | 1010 | 1009 | 1009 | 1009 | 1009 | 1008 | 1006 | 1007 | 1008 | 1007 | 1006 | 1007 | 1007 |
| Air temperature (°C) | 7 | 6 | 5 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 5 | 5 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 6 | 9 | 11 | 17 | 21 | 19 | 18 | 11 | 9 | 11 | 16 | 20 | 20 | 24 | 22 |
| Wind gusts (Knots) | 7 | 11 | 14 | 19 | 26 | 23 | 22 | 15 | 9 | 14 | 20 | 22 | 22 | 26 | 26 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Air pressure (hPa) | 1005 | 1003 | 1001 | 1000 | 997 | 996 | 996 | 997 | 998 | 997 | 998 | 999 | 997 | 998 | 1001 |
| Air temperature (°C) | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 5 | 7 | 9 | 8 | 6 |
