| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 10 | 9 | 7 | 6 | 4 | 1 | 12 | 7 | 9 | 10 | 12 | 12 | 9 | 10 |
| Wind gusts (Knots) | 22 | 20 | 17 | 11 | 7 | 6 | 6 | 2 | 20 | 11 | 14 | 15 | 14 | 14 | 14 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 | 1017 | 1016 | 1017 | 1018 | 1019 | 1018 | 1019 | 1020 |
| Air temperature (°C) | 7 | 6 | 6 | 10 | 11 | 10 | 5 | 6 | 4 | 4 | 4 | 5 | 8 | 7 | 4 | 4 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 12 | 11 | 13 | 15 | 16 | 13 | 13 | 13 | 13 | 12 | 16 | 16 | 17 | 13 | 12 |
| Wind gusts (Knots) | 20 | 22 | 19 | 17 | 18 | 20 | 22 | 23 | 23 | 23 | 21 | 20 | 20 | 24 | 23 | 21 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1019 | 1020 | 1020 | 1020 | 1019 | 1020 | 1020 |
| Air temperature (°C) | 3 | 3 | 3 | 7 | 9 | 9 | 5 | 4 | 4 | 4 | 5 | 8 | 10 | 9 | 7 | 6 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 8 | 7 | 7 | 11 | 14 | 11 | 10 | 11 | 11 | 11 | 11 | 15 | 14 | 10 | 9 |
| Wind gusts (Knots) | 16 | 12 | 9 | 9 | 14 | 18 | 18 | 17 | 18 | 19 | 20 | 18 | 19 | 18 | 17 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1020 | 1020 | 1022 | 1021 | 1020 | 1021 | 1023 | 1023 | 1022 | 1023 | 1024 | 1024 | 1022 | 1023 | 1023 |
| Air temperature (°C) | 5 | 4 | 4 | 9 | 12 | 11 | 8 | 7 | 7 | 7 | 8 | 10 | 11 | 11 | 8 | 7 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 6 | 8 | 8 | 6 | 4 | 4 | 4 | 4 |
| Wind gusts (Knots) | 10 | 8 | 7 | 8 | 10 | 9 | 8 | 5 | 6 | 5 | 5 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1023 | 1024 | 1023 | 1023 | 1024 | 1025 | 1025 | 1025 | 1025 |
| Air temperature (°C) | 6 | 6 | 5 | 10 | 13 | 13 | 9 | 7 | 7 | 6 | 5 |
