| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 6 |
| Wind gusts (Knots) | 8 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 8 | 9 | 11 | 10 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 958 | 960 | 961 | 962 | 963 | 964 | 966 | 967 | 968 | 968 | 968 | 968 | 967 | 966 | 965 | 964 |
| Air temperature (°C) | -14 | -17 | -20 | -15 | -13 | -17 | -21 | -23 | -21 | -22 | -22 | -18 | -15 | -17 | -20 | -20 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 8 |
| Wind gusts (Knots) | 12 | 12 | 14 | 13 | 15 | 19 | 14 | 11 | 9 | 6 | 7 | 14 | 22 | 24 | 24 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 962 | 960 | 959 | 957 | 954 | 951 | 949 | 946 | 944 | 942 | 940 | 939 | 937 | 937 | 937 | 938 |
| Air temperature (°C) | -21 | -20 | -20 | -14 | -11 | -12 | -14 | -14 | -14 | -13 | -11 | -3 | 1 | 0 | -2 | -2 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 8 | 7 | 6 | 6 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 6 | 4 | 3 |
| Wind gusts (Knots) | 24 | 29 | 22 | 15 | 9 | 15 | 19 | 23 | 26 | 26 | 23 | 16 | 15 | 13 | 5 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 938 | 940 | 941 | 942 | 941 | 940 | 940 | 939 | 939 | 939 | 939 | 939 | 939 | 941 | 942 | 942 |
| Air temperature (°C) | 0 | -4 | -6 | -4 | -1 | -2 | -4 | -6 | -7 | -7 | -9 | -6 | -4 | -6 | -10 | -14 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 5 | 5 | 5 | 6 | 10 | 10 | 15 | 12 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 943 | 943 | 943 | 944 | 944 | 945 | 946 | 948 | 950 | 950 | 950 | 949 | 948 | 947 | 947 | 947 |
| Air temperature (°C) | -13 | -13 | -12 | -6 | -2 | -2 | -4 | -6 | -9 | -10 | -8 | -5 | -4 | -8 | -12 | -15 |
