| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 28 nne | 10 n | 340 nnw | 3 n | 23 nne | 40 ne | 40 ne | 21 nne | 17 nne | 23 nne | 19 nne | 24 nne | 13 nne | 19 nne | 23 nne | 30 nne |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 3 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 10 | 9 | 9 |
| Wind gusts (Knots) | 5 | 5 | 5 | 5 | 5 | 7 | 10 | 9 | 10 | 9 | 8 | 10 | 11 | 13 | 15 | 15 |
| Cloud cover | 32 | 40 | 53 | 68 | 100 | 99 | 98 | 91 | 93 | 97 | 100 | 99 | 92 | 85 | 13 | 27 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1020 | 1020 | 1019 | 1018 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 10 | 10 | 9 | 12 | 16 | 17 | 14 | 14 | 14 | 14 | 14 | 15 | 17 | 18 | 15 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 31 nne | 22 nne | 15 nne | 13 nne | 2 n | 6 n | 9 n | 340 nnw | 302 wnw | 298 wnw | 279 w | 274 w | 278 w | 280 w | 320 nw | 352 n |
| Wind speed (Knots) | 10 | 10 | 10 | 11 | 15 | 14 | 11 | 12 | 12 | 14 | 13 | 12 | 13 | 12 | 5 | 7 |
| Wind gusts (Knots) | 18 | 19 | 19 | 21 | 22 | 20 | 19 | 23 | 24 | 26 | 25 | 22 | 21 | 19 | 6 | 9 |
| Cloud cover | 34 | 62 | 92 | 95 | 99 | 98 | 100 | 100 | 93 | 95 | 86 | 81 | 70 | 77 | 57 | 75 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1013 | 1012 | 1009 | 1010 | 1011 | 1011 | 1010 | 1010 | 1012 | 1012 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 14 | 15 | 15 | 15 | 18 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 18 | 19 | 16 | 16 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 328 nnw | 284 wnw | 308 nw | 277 w | 244 wsw | 234 sw | 241 wsw | 234 sw | 238 wsw | 218 sw | 211 ssw | 220 sw | 218 sw | 224 sw | 228 sw | 231 sw |
| Wind speed (Knots) | 8 | 10 | 11 | 18 | 21 | 25 | 19 | 17 | 17 | 18 | 16 | 13 | 14 | 13 | 9 | 8 |
| Wind gusts (Knots) | 10 | 18 | 26 | 33 | 32 | 36 | 36 | 33 | 32 | 30 | 26 | 22 | 18 | 16 | 14 | 11 |
| Cloud cover | 97 | 99 | 100 | 84 | 13 | 9 | 25 | 51 | 56 | 31 | 5 | 4 | 4 | 33 | 19 | 26 |
| Precipitation (mm/3h) | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1006 | 1005 | 1006 | 1007 | 1010 | 1012 | 1013 | 1015 | 1017 | 1020 | 1021 | 1020 | 1021 | 1021 |
| Air temperature (°C) | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 11 | 10 | 8 | 7 | 7 | 10 | 11 | 9 | 8 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 253 wsw | 280 w | 289 wnw | 290 wnw | 301 wnw | 314 nw | 326 nw | 329 nnw | 329 nnw | 326 nw | 324 nw | 319 nw | 309 nw | 302 wnw |
| Wind speed (Knots) | 6 | 8 | 9 | 8 | 10 | 11 | 9 | 11 | 12 | 13 | 14 | 16 | 20 | 17 |
| Wind gusts (Knots) | 7 | 11 | 12 | 12 | 13 | 14 | 15 | 17 | 20 | 23 | 25 | 30 | 28 | 27 |
| Cloud cover | 49 | 71 | 95 | 96 | 76 | 68 | 0 | 22 | 32 | 21 | 47 | 63 | 74 | 78 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1022 | 1021 | 1019 | 1018 | 1018 | 1017 | 1016 | 1015 | 1014 | 1013 | 1011 |
| Air temperature (°C) | 7 | 7 | 7 | 8 | 11 | 13 | 10 | 9 | 8 | 8 | 8 | 9 | 13 | 15 |
