| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 70 ene | 83 e | 84 e | 84 e | 69 ene | 335 nnw | 318 nw | 328 nnw | 348 nnw | 317 nw | 280 w | 293 wnw | 318 nw | 350 n | 359 n | 350 n |
| Wind speed (Knots) | 5 | 4 | 4 | 2 | 2 | 3 | 7 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 8 | 6 |
| Wind gusts (Knots) | 6 | 5 | 4 | 3 | 5 | 6 | 7 | 13 | 7 | 5 | 5 | 9 | 9 | 10 | 10 | 13 |
| Cloud cover | 7 | 3 | 0 | 0 | 0 | 2 | 17 | 11 | 30 | 62 | 94 | 73 | 33 | 22 | 0 | 17 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1032 | 1031 | 1031 | 1030 | 1028 | 1027 | 1026 | 1026 | 1025 | 1024 | 1023 | 1021 | 1020 | 1019 | 1019 |
| Air temperature (°C) | 8 | 6 | 7 | 14 | 20 | 21 | 20 | 14 | 10 | 11 | 10 | 14 | 20 | 21 | 21 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 1 n | 24 nne | 29 nne | 15 nne | 41 ne | 38 ne | 30 nne | 17 nne | 39 ne | 68 ene | 200 ssw | 253 wsw | 241 wsw | 240 wsw | 253 wsw | 275 w |
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 3 | 9 | 11 | 11 | 7 |
| Wind gusts (Knots) | 7 | 6 | 6 | 8 | 8 | 7 | 6 | 8 | 6 | 4 | 1 | 4 | 10 | 14 | 15 | 13 |
| Cloud cover | 30 | 30 | 7 | 3 | 1 | 38 | 81 | 53 | 1 | 1 | 0 | 0 | 0 | 8 | 79 | 68 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1019 | 1018 | 1016 | 1015 | 1015 | 1013 | 1011 | 1009 | 1007 | 1006 | 1004 | 1003 |
| Air temperature (°C) | 10 | 9 | 10 | 17 | 21 | 20 | 21 | 16 | 11 | 8 | 10 | 16 | 19 | 20 | 18 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 263 w | 308 nw | 319 nw | 324 nw | 323 nw | 308 nw | 318 nw | 317 nw | 317 nw | 321 nw | 309 nw | 295 wnw | 295 wnw | 295 wnw | 306 nw | 298 wnw |
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 5 | 8 | 9 | 9 | 8 | 7 | 5 | 7 | 11 | 12 | 12 | 8 |
| Wind gusts (Knots) | 10 | 12 | 14 | 10 | 8 | 8 | 9 | 18 | 18 | 14 | 9 | 11 | 14 | 14 | 14 | 14 |
| Cloud cover | 93 | 95 | 99 | 98 | 99 | 96 | 74 | 75 | 2 | 1 | 0 | 0 | 27 | 59 | 40 | 24 |
| Precipitation (mm/3h) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1001 | 1001 | 1002 | 1003 | 1003 | 1004 | 1006 | 1009 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 |
| Air temperature (°C) | 9 | 8 | 7 | 9 | 14 | 15 | 14 | 10 | 5 | 3 | 4 | 11 | 14 | 14 | 12 | 7 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 289 wnw | 285 wnw | 279 w | 292 wnw | 287 wnw | 312 nw | 359 n | 344 nnw | 347 nnw | 338 nnw | 348 nnw | 3 n | 19 nne | 20 nne | 19 nne | 1 n |
| Wind speed (Knots) | 7 | 7 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 10 | 9 | 5 |
| Wind gusts (Knots) | 20 | 16 | 12 | 10 | 7 | 7 | 10 | 14 | 13 | 14 | 20 | 15 | 15 | 13 | 12 | 10 |
| Cloud cover | 0 | 1 | 1 | 3 | 31 | 61 | 89 | 65 | 15 | 49 | 5 | 2 | 2 | 22 | 59 | 73 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1014 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 |
| Air temperature (°C) | 4 | 3 | 4 | 10 | 13 | 13 | 12 | 8 | 4 | 5 | 5 | 10 | 13 | 14 | 13 | 9 |
