| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 3 | 2 |
| Wind gusts (Knots) | 3 | 3 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 2 | 3 | 5 | 7 | 7 | 4 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 770 | 769 | 768 | 768 | 768 | 769 | 770 | 771 | 771 | 771 | 771 | 773 | 773 | 773 | 774 | 774 |
| Air temperature (°C) | -22 | -21 | -20 | -16 | -13 | -14 | -18 | -24 | -22 | -21 | -21 | -15 | -11 | -12 | -17 | -21 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 4 | 3 |
| Wind gusts (Knots) | 2 | 3 | 3 | 5 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 6 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 774 | 773 | 773 | 774 | 773 | 772 | 772 | 771 | 770 | 768 | 768 | 768 | 769 | 769 | 771 | 772 |
| Air temperature (°C) | -23 | -22 | -22 | -12 | -10 | -11 | -13 | -14 | -15 | -13 | -12 | -9 | -7 | -8 | -10 | -12 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 4 | 2 |
| Wind gusts (Knots) | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 772 | 772 | 772 | 773 | 772 | 772 | 776 | 777 | 778 | 778 | 778 | 780 | 780 | 780 | 781 | 781 |
| Air temperature (°C) | -14 | -14 | -15 | -10 | -7 | -8 | -10 | -10 | -9 | -9 | -9 | -6 | -4 | -4 | -7 | -9 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Wind gusts (Knots) | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 782 | 781 | 781 | 781 | 781 | 780 | 780 |
| Air temperature (°C) | -16 | -17 | -16 | -1 | 0 | 0 | -10 |
