| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 19 nne | 49 ne | 93 e | 140 se | 160 sse | 164 sse | 176 s | 211 ssw | 231 sw | 250 wsw | 284 wnw | 302 wnw | 330 nnw | 2 n | 345 nnw | 4 n |
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 |
| Wind gusts (Knots) | 6 | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 |
| Cloud cover | 29 | 14 | 8 | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 7 | 17 | 27 | 52 | 50 | 38 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1029 | 1029 | 1029 | 1028 | 1027 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1023 | 1021 | 1021 | 1021 |
| Air temperature (°C) | 13 | 13 | 16 | 21 | 22 | 20 | 16 | 10 | 10 | 10 | 15 | 20 | 24 | 23 | 19 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 54 ne | 99 e | 108 ese | 112 ese | 102 ese | 349 n | 316 nw | 271 w | 264 w | 254 wsw | 264 w | 260 w | 272 w | 283 wnw | 285 wnw | 280 w |
| Wind speed (Knots) | 3 | 5 | 6 | 5 | 2 | 2 | 2 | 3 | 5 | 5 | 7 | 10 | 11 | 12 | 9 | 9 |
| Wind gusts (Knots) | 4 | 9 | 9 | 7 | 4 | 3 | 3 | 5 | 6 | 9 | 13 | 17 | 17 | 19 | 19 | 22 |
| Cloud cover | 34 | 25 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 24 | 46 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1020 | 1021 | 1021 | 1020 | 1018 | 1017 | 1016 | 1015 | 1013 | 1012 | 1010 | 1008 | 1007 | 1006 | 1007 |
| Air temperature (°C) | 12 | 12 | 15 | 19 | 22 | 21 | 17 | 11 | 11 | 11 | 15 | 20 | 22 | 21 | 16 | 10 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 272 w | 272 w | 330 nnw | 37 ne | 10 n | 353 n | 9 n | 143 se | 220 sw | 283 wnw | 287 wnw | 280 w | 279 w | 291 wnw | 329 nnw | 339 nnw |
| Wind speed (Knots) | 8 | 8 | 8 | 11 | 9 | 9 | 4 | 2 | 4 | 6 | 8 | 8 | 7 | 7 | 4 | 5 |
| Wind gusts (Knots) | 21 | 21 | 13 | 16 | 11 | 11 | 8 | 2 | 6 | 12 | 13 | 12 | 12 | 12 | 9 | 7 |
| Cloud cover | 41 | 56 | 47 | 91 | 79 | 6 | 4 | 17 | 51 | 65 | 34 | 50 | 64 | 74 | 64 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1006 | 1010 | 1013 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1017 |
| Air temperature (°C) | 7 | 7 | 11 | 10 | 13 | 12 | 9 | 1 | 8 | 7 | 9 | 11 | 13 | 15 | 13 | 7 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 322 nw | 308 nw | 305 nw | 334 nnw | 356 n | 1 n | 0 n | 10 n | 25 nne | 3 n | 321 nw | 314 nw | 301 wnw | 269 w | 265 w |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 8 | 11 | 7 | 6 | 5 | 3 | 3 | 6 | 5 | 6 | 7 |
| Wind gusts (Knots) | 7 | 7 | 6 | 6 | 8 | 14 | 15 | 16 | 8 | 5 | 5 | 7 | 7 | 11 | 14 |
| Cloud cover | 1 | 0 | 0 | 0 | 1 | 12 | 17 | 28 | 36 | 44 | 22 | 0 | 0 | 1 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1021 | 1021 | 1023 | 1025 | 1026 | 1027 | 1027 | 1027 | 1025 | 1023 | 1022 |
| Air temperature (°C) | 6 | 5 | 10 | 14 | 16 | 14 | 11 | 8 | 6 | 5 | 11 | 15 | 16 | 17 | 14 |
