| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 240 wsw | 238 wsw | 259 w | 264 w | 265 w | 279 w | 294 wnw | 355 n | 315 nw | 341 nnw | 39 ne | 26 nne | 358 n | 12 nne | 40 ne | 80 e |
| Wind speed (Knots) | 10 | 11 | 10 | 7 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 5 | 8 | 7 | 7 |
| Wind gusts (Knots) | 14 | 15 | 13 | 8 | 5 | 4 | 5 | 2 | 1 | 4 | 2 | 1 | 5 | 8 | 8 | 8 |
| Cloud cover | 7 | 32 | 64 | 96 | 87 | 42 | 30 | 73 | 57 | 30 | 21 | 7 | 8 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1034 | 1033 | 1034 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1034 | 1034 | 1034 | 1033 | 1032 | 1030 | 1029 |
| Air temperature (°C) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 106 ese | 124 se | 167 sse | 239 wsw | 242 wsw | 250 wsw | 259 w | 292 wnw | 302 wnw | 298 wnw | 326 nw | 329 nnw | 333 nnw | 332 nnw | 335 nnw | 335 nnw |
| Wind speed (Knots) | 8 | 10 | 10 | 15 | 19 | 22 | 19 | 18 | 17 | 15 | 19 | 18 | 18 | 17 | 16 | 14 |
| Wind gusts (Knots) | 9 | 11 | 12 | 22 | 31 | 34 | 27 | 21 | 18 | 17 | 20 | 19 | 18 | 18 | 16 | 15 |
| Cloud cover | 0 | 0 | 0 | 0 | 4 | 68 | 82 | 96 | 62 | 96 | 94 | 80 | 77 | 55 | 50 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1024 | 1022 | 1021 | 1019 | 1018 | 1016 | 1017 | 1018 | 1018 | 1018 | 1020 | 1020 | 1021 | 1021 | 1019 |
| Air temperature (°C) | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 326 nw | 312 nw | 305 nw | 297 wnw | 293 wnw | 295 wnw | 291 wnw | 291 wnw | 305 nw | 315 nw | 321 nw | 320 nw | 319 nw | 318 nw | 318 nw | 323 nw |
| Wind speed (Knots) | 15 | 14 | 16 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 15 | 16 | 16 | 15 | 15 |
| Wind gusts (Knots) | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 18 | 16 | 16 | 16 | 16 | 16 |
| Cloud cover | 44 | 73 | 85 | 78 | 69 | 33 | 51 | 90 | 93 | 97 | 91 | 91 | 92 | 71 | 72 | 58 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1019 | 1021 | 1022 | 1023 | 1024 | 1025 |
| Air temperature (°C) | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 330 nnw | 332 nnw | 329 nnw | 304 nw | 285 wnw | 283 wnw | 276 w | 259 w | 246 wsw | 240 wsw | 239 wsw | 245 wsw | 258 wsw | 263 w | 257 wsw |
| Wind speed (Knots) | 14 | 13 | 11 | 10 | 11 | 12 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 11 | 9 |
| Wind gusts (Knots) | 15 | 14 | 12 | 10 | 11 | 12 | 11 | 10 | 11 | 11 | 12 | 13 | 15 | 13 | 10 |
| Cloud cover | 67 | 93 | 87 | 55 | 51 | 43 | 33 | 1 | 1 | 57 | 50 | 1 | 14 | 93 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1027 | 1028 | 1030 | 1030 | 1030 | 1030 | 1030 | 1029 | 1028 | 1028 | 1026 | 1025 | 1023 | 1021 |
| Air temperature (°C) | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 |
