| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 8 | 8 | 8 | 11 | 11 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 12 |
| Wind gusts (Knots) | 11 | 12 | 11 | 9 | 9 | 14 | 15 | 17 | 17 | 15 | 14 | 12 | 14 | 13 | 13 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1023 | 1021 | 1020 | 1020 | 1021 | 1022 | 1022 | 1023 | 1024 | 1023 | 1022 | 1023 | 1025 |
| Air temperature (°C) | 2 | 2 | 2 | 5 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 7 | 8 | 5 | 4 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 11 | 12 | 11 | 11 | 8 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 8 |
| Wind gusts (Knots) | 16 | 15 | 15 | 16 | 13 | 13 | 10 | 9 | 5 | 3 | 4 | 5 | 7 | 7 | 7 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Air pressure (hPa) | 1026 | 1026 | 1027 | 1029 | 1029 | 1028 | 1028 | 1030 | 1030 | 1028 | 1027 | 1027 | 1025 | 1022 | 1022 | 1023 |
| Air temperature (°C) | 3 | 2 | 2 | 5 | 7 | 8 | 4 | 4 | 2 | 1 | 2 | 8 | 9 | 10 | 9 | 8 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 9 | 6 | 6 | 7 | 7 | 9 | 12 | 12 | 10 |
| Wind gusts (Knots) | 7 | 7 | 9 | 5 | 6 | 7 | 7 | 13 | 7 | 7 | 8 | 9 | 12 | 15 | 15 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1021 | 1019 | 1019 | 1020 | 1018 | 1016 | 1015 | 1016 | 1014 | 1013 | 1014 | 1014 |
| Air temperature (°C) | 7 | 7 | 7 | 9 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 11 | 13 | 13 | 14 | 15 | 17 | 17 | 16 | 16 | 16 | 18 | 18 | 18 | 16 | 15 |
| Wind gusts (Knots) | 12 | 16 | 19 | 21 | 23 | 25 | 29 | 29 | 28 | 28 | 27 | 25 | 23 | 24 | 25 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1013 | 1015 | 1013 | 1013 | 1013 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1019 |
| Air temperature (°C) | 7 | 6 | 6 | 7 | 8 | 8 | 4 | 3 | 2 | 2 | 1 | 3 | 5 | 5 | 2 | 1 |
| Local date | ||
|---|---|---|
| Local time | 00h | 03h |
| Wind direction | ||
| Wind speed (Knots) | 13 | 13 |
| Wind gusts (Knots) | 21 | 20 |
| Cloud cover | ||
| Precipitation (mm/3h) | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 |
| Air temperature (°C) | 1 | 1 |
