| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 39 ne | 39 ne | 45 ne | 50 ne | 44 ne | 41 ne | 27 nne | 44 ne | 63 ene | 56 ne | 53 ne | 48 ne | 45 ne | 38 ne | 31 nne | 22 nne |
| Wind speed (Knots) | 7 | 6 | 6 | 7 | 8 | 9 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 7 |
| Wind gusts (Knots) | 11 | 9 | 8 | 10 | 11 | 12 | 13 | 10 | 8 | 7 | 7 | 6 | 6 | 8 | 12 | 13 |
| Cloud cover | 5 | 27 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 10 | 41 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1025 | 1025 | 1024 | 1023 | 1021 | 1020 | 1021 | 1022 | 1022 | 1021 | 1021 | 1020 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 10 | 8 | 13 | 19 | 22 | 22 | 18 | 13 | 11 | 9 | 13 | 19 | 22 | 23 | 19 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 31 nne | 30 nne | 0 n | 13 nne | 17 nne | 359 n | 10 n | 28 nne | 19 nne | 1 n | 344 nnw | 347 nnw | 342 nnw | 309 nw | 296 wnw | 288 wnw |
| Wind speed (Knots) | 6 | 4 | 3 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 7 | 7 | 6 |
| Wind gusts (Knots) | 8 | 5 | 3 | 5 | 3 | 6 | 11 | 12 | 7 | 6 | 5 | 6 | 7 | 8 | 13 | 10 |
| Cloud cover | 79 | 84 | 73 | 65 | 44 | 44 | 24 | 9 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1018 | 1018 | 1016 | 1014 | 1013 | 1014 | 1013 | 1012 | 1012 | 1012 | 1010 | 1009 | 1008 | 1009 |
| Air temperature (°C) | 11 | 9 | 14 | 19 | 24 | 22 | 19 | 14 | 11 | 8 | 12 | 19 | 22 | 23 | 19 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 273 w | 275 w | 283 wnw | 281 w | 292 wnw | 311 nw | 322 nw | 330 nnw | 352 n | 326 nw | 285 wnw | 281 w | 283 wnw | 297 wnw | 296 wnw | 293 wnw |
| Wind speed (Knots) | 7 | 8 | 11 | 13 | 15 | 14 | 9 | 6 | 4 | 3 | 3 | 8 | 9 | 12 | 8 | 7 |
| Wind gusts (Knots) | 13 | 19 | 19 | 19 | 20 | 19 | 15 | 11 | 5 | 4 | 5 | 10 | 12 | 15 | 12 | 13 |
| Cloud cover | 0 | 10 | 18 | 21 | 28 | 17 | 36 | 95 | 92 | 42 | 22 | 30 | 64 | 8 | 5 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1013 | 1015 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1017 |
| Air temperature (°C) | 13 | 10 | 13 | 17 | 20 | 18 | 14 | 12 | 10 | 5 | 11 | 15 | 16 | 18 | 14 | 9 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 294 wnw | 295 wnw | 299 wnw | 290 wnw | 303 wnw | 323 nw | 329 nnw | 352 n | 353 n | 46 ne | 72 ene | 59 ene | 36 ne | 19 nne | 21 nne |
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 5 |
| Wind gusts (Knots) | 9 | 8 | 9 | 6 | 8 | 10 | 11 | 12 | 8 | 8 | 11 | 8 | 7 | 8 | 10 |
| Cloud cover | 1 | 1 | 1 | 0 | 0 | 15 | 48 | 77 | 49 | 46 | 64 | 33 | 17 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1018 | 1020 | 1021 | 1022 | 1024 | 1024 | 1023 | 1022 | 1022 |
| Air temperature (°C) | 7 | 5 | 9 | 14 | 18 | 18 | 15 | 11 | 7 | 6 | 10 | 14 | 17 | 17 | 14 |
