| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 215 sw | 211 ssw | 216 sw | 219 sw | 203 ssw | 201 ssw | 208 ssw | 215 sw | 220 sw | 219 sw | 217 sw | 225 sw | 234 sw | 236 sw | 236 sw | 230 sw |
| Wind speed (Knots) | 28 | 26 | 22 | 23 | 26 | 22 | 22 | 20 | 21 | 21 | 21 | 18 | 20 | 18 | 18 | 18 |
| Wind gusts (Knots) | 29 | 28 | 25 | 25 | 27 | 25 | 23 | 22 | 22 | 23 | 22 | 20 | 20 | 19 | 19 | 18 |
| Cloud cover | 77 | 75 | 52 | 52 | 83 | 78 | 97 | 88 | 81 | 85 | 99 | 96 | 49 | 67 | 79 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1008 | 1010 | 1011 | 1013 | 1014 | 1017 | 1019 | 1021 | 1020 | 1022 | 1024 | 1024 | 1024 | 1026 | 1027 |
| Air temperature (°C) | 13 | 13 | 14 | 14 | 13 | 13 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 226 sw | 232 sw | 234 sw | 242 wsw | 251 wsw | 252 wsw | 255 wsw | 266 w | 271 w | 271 w | 273 w | 274 w | 266 w | 278 w | 276 w | 280 w |
| Wind speed (Knots) | 17 | 16 | 14 | 12 | 15 | 14 | 14 | 13 | 13 | 15 | 12 | 14 | 16 | 16 | 17 | 18 |
| Wind gusts (Knots) | 18 | 16 | 15 | 12 | 15 | 14 | 14 | 14 | 14 | 16 | 12 | 15 | 17 | 18 | 19 | 20 |
| Cloud cover | 99 | 91 | 80 | 85 | 98 | 93 | 86 | 93 | 97 | 98 | 96 | 96 | 94 | 62 | 79 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1027 | 1028 | 1030 | 1029 | 1029 | 1030 | 1031 | 1030 | 1029 | 1030 | 1031 | 1030 | 1030 | 1030 | 1030 |
| Air temperature (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 15 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 265 w | 236 sw | 259 w | 259 w | 255 wsw | 239 wsw | 223 sw | 226 sw | 225 sw | 231 sw | 263 w | 289 wnw | 270 w | 265 w | 277 w | 285 wnw |
| Wind speed (Knots) | 18 | 17 | 15 | 18 | 19 | 17 | 16 | 13 | 11 | 8 | 5 | 6 | 7 | 6 | 5 | 5 |
| Wind gusts (Knots) | 20 | 19 | 18 | 20 | 22 | 19 | 18 | 14 | 12 | 9 | 5 | 7 | 8 | 6 | 5 | 5 |
| Cloud cover | 66 | 76 | 46 | 40 | 71 | 79 | 76 | 61 | 28 | 29 | 31 | 30 | 60 | 33 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1031 | 1029 | 1030 | 1031 | 1031 | 1032 | 1032 | 1033 | 1034 | 1032 | 1032 | 1033 | 1033 |
| Air temperature (°C) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Local date | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h |
| Wind direction | 294 wnw | 301 wnw | 305 nw | 314 nw | 314 nw | 310 nw | 313 nw | 333 nnw | 318 nw | 313 nw |
| Wind speed (Knots) | 4 | 6 | 6 | 6 | 8 | 7 | 6 | 9 | 10 | 11 |
| Wind gusts (Knots) | 4 | 7 | 7 | 7 | 8 | 7 | 6 | 9 | 10 | 12 |
| Cloud cover | 1 | 1 | 43 | 53 | 7 | 24 | 69 | 80 | 85 | 90 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1031 | 1032 | 1032 | 1030 | 1029 | 1029 | 1029 | 1027 | 1026 |
| Air temperature (°C) | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 |
