| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 4 |
| Wind gusts (Knots) | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1019 | 1019 | 1018 | 1017 | 1016 | 1015 |
| Air temperature (°C) | -15 | -16 | -17 | -14 | -11 | -13 | -15 | -16 | -16 | -17 | -18 | -12 | -9 | -14 | -17 | -13 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 7 | 9 | 10 | 9 | 9 | 8 | 8 | 7 | 5 | 3 | 5 | 7 | 6 | 6 |
| Wind gusts (Knots) | 8 | 11 | 14 | 15 | 19 | 20 | 23 | 19 | 18 | 14 | 8 | 4 | 12 | 16 | 15 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 1014 | 1011 | 1009 | 1007 | 1005 | 1003 | 1001 | 1000 | 998 | 996 | 996 | 995 | 995 | 994 | 995 | 995 |
| Air temperature (°C) | -13 | -14 | -14 | -10 | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -4 | 0 | 0 | -1 | -2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 |
| Wind gusts (Knots) | 6 | 5 | 3 | 3 | 3 | 5 | 7 | 9 | 10 | 9 | 5 | 7 | 9 | 7 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 995 | 994 | 995 | 996 | 995 | 995 | 995 | 995 | 994 | 993 | 993 | 993 | 991 | 991 | 991 | 993 |
| Air temperature (°C) | -6 | -8 | -7 | -5 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -2 | -1 | -2 | -3 | -5 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 3 | 4 | 5 |
| Wind gusts (Knots) | 6 | 8 | 8 | 6 | 5 | 4 | 4 | 2 | 5 | 6 | 9 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 997 | 1000 | 1003 | 1005 | 1007 | 1008 | 1009 | 1010 | 1009 | 1010 |
| Air temperature (°C) | -6 | -5 | -6 | -4 | -3 | -4 | -6 | -8 | -6 | -6 | -6 |
