| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 8 | 7 | 6 | 5 |
| Wind gusts (Knots) | 13 | 12 | 10 | 10 | 8 | 9 | 7 | 6 | 6 | 8 | 7 | 9 | 12 | 12 | 8 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 999 | 1000 | 1001 | 1001 | 1001 | 1000 | 1000 | 999 | 998 | 997 | 997 | 996 | 996 | 996 | 996 |
| Air temperature (°C) | -12 | -13 | -14 | -11 | -10 | -10 | -14 | -15 | -15 | -15 | -16 | -12 | -9 | -10 | -13 | -15 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 6 | 5 | 5 | 3 | 2 | 2 | 1 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 996 | 995 | 995 | 995 | 993 | 992 | 992 | 991 | 989 | 987 | 986 | 986 | 985 | 984 | 984 | 984 |
| Air temperature (°C) | -16 | -16 | -17 | -12 | -8 | -11 | -17 | -16 | -15 | -13 | -13 | -7 | -4 | -5 | -7 | -6 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 11 | 13 | 12 | 12 | 9 |
| Wind gusts (Knots) | 5 | 5 | 4 | 5 | 6 | 8 | 6 | 5 | 7 | 8 | 10 | 17 | 20 | 28 | 27 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Air pressure (hPa) | 983 | 983 | 983 | 984 | 983 | 984 | 984 | 985 | 984 | 983 | 982 | 981 | 978 | 974 | 972 | 972 |
| Air temperature (°C) | -6 | -6 | -7 | -4 | -2 | -3 | -4 | -6 | -7 | -8 | -9 | -4 | -2 | -2 | -1 | 0 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 11 | 12 | 9 | 13 | 12 | 8 | 6 | 3 | 6 | 7 | 7 | 8 | 8 | 5 | 5 |
| Wind gusts (Knots) | 27 | 25 | 21 | 20 | 19 | 17 | 9 | 4 | 7 | 12 | 13 | 14 | 15 | 10 | 7 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 973 | 975 | 977 | 980 | 981 | 983 | 986 | 987 | 987 | 986 | 986 | 986 | 986 | 986 | 985 |
| Air temperature (°C) | 0 | 0 | -2 | -1 | 0 | -1 | -5 | -11 | -5 | -3 | -1 | 0 | 1 | 1 | 0 |
