| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 6 | 8 | 7 | 6 | 7 | 7 | 8 | 9 | 12 | 9 | 7 | 8 | 8 |
| Wind gusts (Knots) | 4 | 4 | 4 | 6 | 8 | 7 | 7 | 9 | 9 | 11 | 12 | 14 | 11 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 |
| Air pressure (hPa) | 981 | 980 | 980 | 981 | 980 | 979 | 979 | 980 | 979 | 977 | 976 | 976 | 975 | 973 | 974 | 974 |
| Air temperature (°C) | 8 | 8 | 8 | 11 | 12 | 11 | 9 | 9 | 8 | 9 | 10 | 12 | 10 | 11 | 11 | 11 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 4 | 8 | 11 | 8 | 6 | 12 | 10 | 10 | 11 | 14 | 16 | 14 | 12 | 11 |
| Wind gusts (Knots) | 9 | 8 | 4 | 9 | 11 | 9 | 7 | 15 | 13 | 12 | 14 | 18 | 18 | 17 | 15 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 972 | 972 | 972 | 971 | 972 | 973 | 971 | 971 | 970 | 971 | 971 | 970 | 971 | 972 | 972 |
| Air temperature (°C) | 11 | 10 | 12 | 15 | 15 | 13 | 10 | 10 | 9 | 8 | 9 | 11 | 12 | 10 | 8 | 7 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 8 | 7 | 8 | 8 | 7 | 6 | 8 | 7 | 6 | 7 | 10 | 11 | 10 | 7 | 7 |
| Wind gusts (Knots) | 12 | 11 | 9 | 10 | 10 | 9 | 8 | 9 | 9 | 8 | 8 | 12 | 14 | 12 | 9 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 973 | 975 | 976 | 975 | 975 | 975 | 974 | 973 | 972 | 972 | 972 | 970 | 970 | 970 | 969 |
| Air temperature (°C) | 7 | 6 | 7 | 11 | 11 | 10 | 8 | 8 | 7 | 6 | 7 | 10 | 11 | 9 | 6 | 7 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | |||||||
| Wind speed (Knots) | 8 | 7 | 9 | 10 | 13 | 13 | 12 |
| Wind gusts (Knots) | 11 | 11 | 12 | 12 | 16 | 19 | 18 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 968 | 967 | 968 | 970 | 971 | 973 | 974 |
| Air temperature (°C) | 8 | 8 | 7 | 6 | 5 | 4 | 3 |
