| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 6 | 8 |
| Wind gusts (Knots) | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 6 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1042 | 1042 | 1043 | 1043 | 1043 | 1041 | 1041 | 1040 | 1040 | 1039 | 1038 | 1038 | 1038 | 1036 | 1035 | 1034 |
| Air temperature (°C) | -3 | -4 | -5 | -4 | -2 | -2 | -4 | -4 | -5 | -6 | -5 | -4 | -3 | -2 | -4 | -3 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 14 | 14 | 8 | 11 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 15 | 18 | 19 | 24 |
| Wind gusts (Knots) | 14 | 19 | 22 | 14 | 18 | 21 | 21 | 20 | 19 | 17 | 16 | 15 | 20 | 28 | 29 | 34 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 1033 | 1030 | 1028 | 1027 | 1026 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1021 | 1018 | 1013 | 1011 | 1010 |
| Air temperature (°C) | -2 | -1 | 0 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 23 | 21 | 16 | 15 | 15 | 12 | 13 | 13 | 11 | 12 | 13 | 14 | 19 | 22 | 20 | 16 |
| Wind gusts (Knots) | 32 | 27 | 22 | 21 | 19 | 16 | 17 | 17 | 16 | 19 | 22 | 23 | 31 | 35 | 31 | 25 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1010 | 1013 | 1015 | 1017 | 1019 | 1021 | 1021 | 1020 | 1019 | 1017 | 1016 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 5 | 5 | 5 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 11 | 7 | 4 | 5 | 7 | 6 | 5 | 7 | 9 | 12 | 12 |
| Wind gusts (Knots) | 16 | 8 | 4 | 5 | 7 | 8 | 6 | 8 | 13 | 18 | 18 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1020 | 1023 | 1025 | 1026 | 1026 | 1026 | 1026 | 1025 | 1024 | 1023 |
| Air temperature (°C) | 4 | 2 | 1 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 3 |
