| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 6 n | 13 nne | 20 nne | 337 nnw | 296 wnw | 266 w | 295 wnw | 6 n | 17 nne | 23 nne | 26 nne | 205 ssw | 218 sw | 208 ssw | 180 s | 109 ese |
| Wind speed (Knots) | 7 | 8 | 6 | 2 | 1 | 3 | 3 | 6 | 7 | 6 | 3 | 5 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 7 | 8 | 7 | 4 | 4 | 3 | 4 | 7 | 7 | 7 | 4 | 5 | 7 | 6 | 8 | 5 |
| Cloud cover | 59 | 50 | 2 | 2 | 33 | 33 | 50 | 39 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1020 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 11 | 10 | 15 | 23 | 25 | 23 | 18 | 15 | 14 | 13 | 17 | 22 | 24 | 23 | 19 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 92 e | 118 ese | 150 sse | 179 s | 189 s | 191 s | 189 s | 180 s | 197 ssw | 198 ssw | 184 s | 175 s | 172 s | 181 s | 183 s | 180 s |
| Wind speed (Knots) | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 7 | 8 | 5 | 3 |
| Wind gusts (Knots) | 5 | 4 | 8 | 8 | 6 | 6 | 8 | 4 | 4 | 7 | 6 | 6 | 7 | 8 | 8 | 5 |
| Cloud cover | 84 | 85 | 81 | 79 | 98 | 93 | 86 | 65 | 91 | 95 | 99 | 99 | 98 | 85 | 34 | 46 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1020 | 1022 | 1022 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 |
| Air temperature (°C) | 13 | 11 | 13 | 16 | 14 | 16 | 14 | 12 | 12 | 11 | 10 | 12 | 14 | 15 | 12 | 10 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 171 s | 179 s | 172 s | 185 s | 191 s | 201 ssw | 215 sw | 222 sw | 129 se | 60 ene | 94 e | 158 sse | 155 sse | 126 se | 64 ene | 16 nne |
| Wind speed (Knots) | 2 | 2 | 3 | 5 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Wind gusts (Knots) | 3 | 2 | 4 | 5 | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 |
| Cloud cover | 68 | 69 | 80 | 86 | 98 | 93 | 81 | 89 | 96 | 95 | 96 | 96 | 99 | 99 | 99 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 2 |
| Air pressure (hPa) | 1024 | 1025 | 1026 | 1027 | 1028 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1029 | 1030 | 1030 |
| Air temperature (°C) | 9 | 9 | 10 | 12 | 14 | 15 | 13 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 11 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h |
| Wind direction | 45 ne | 55 ne | 61 ene | 89 e | 223 sw | 45 ne | 8 n | 328 nnw | 45 ne | 19 nne | 74 ene | 224 sw |
| Wind speed (Knots) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 4 |
| Wind gusts (Knots) | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 4 |
| Cloud cover | 28 | 53 | 74 | 85 | 97 | 98 | 100 | 71 | 7 | 33 | 15 | 23 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1029 | 1029 | 1029 | 1028 | 1028 | 1027 | 1026 | 1026 | 1025 | 1024 | 1023 | 1023 |
| Air temperature (°C) | 11 | 12 | 15 | 16 | 17 | 17 | 17 | 11 | 13 | 13 | 19 | 23 |
