| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 1 | 1 |
| Wind gusts (Knots) | 6 | 7 | 5 | 7 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 1 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 919 | 917 | 917 | 916 | 916 | 915 | 915 | 915 | 915 | 914 | 914 | 915 | 914 | 913 | 913 | 912 |
| Air temperature (°C) | -20 | -21 | -22 | -16 | -12 | -13 | -18 | -20 | -21 | -24 | -24 | -15 | -11 | -15 | -24 | -24 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| Wind gusts (Knots) | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 911 | 909 | 908 | 907 | 906 | 905 | 905 | 904 | 903 | 902 | 902 | 903 | 903 | 902 | 903 | 903 |
| Air temperature (°C) | -21 | -21 | -21 | -10 | -7 | -8 | -13 | -13 | -12 | -11 | -13 | -9 | -7 | -11 | -19 | -13 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 9 | 11 | 14 | 13 | 15 | 10 | 11 | 11 | 8 | 11 | 13 | 8 | 6 | 5 |
| Wind gusts (Knots) | 9 | 12 | 14 | 17 | 27 | 31 | 27 | 26 | 26 | 30 | 25 | 28 | 25 | 21 | 17 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Air pressure (hPa) | 902 | 900 | 898 | 896 | 893 | 889 | 890 | 893 | 894 | 896 | 899 | 900 | 901 | 902 | 906 | 908 |
| Air temperature (°C) | -12 | -10 | -10 | -6 | -4 | -3 | -3 | -6 | -8 | -9 | -12 | -7 | -5 | -5 | -8 | -13 |
| Local date | Friday, Feb 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | |||||||||
| Wind speed (Knots) | 1 | 4 | 7 | 7 | 6 | 6 | 6 | 7 | 8 |
| Wind gusts (Knots) | 2 | 4 | 9 | 9 | 8 | 7 | 8 | 9 | 11 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 909 | 908 | 909 | 909 | 909 | 909 | 910 | 910 | 910 |
| Air temperature (°C) | -21 | -14 | -9 | -6 | -3 | -2 | -2 | -3 | -3 |
