| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 323 nw | 315 nw | 284 wnw | 280 w | 252 wsw | 226 sw | 216 sw | 207 ssw | 209 ssw | 218 sw | 208 ssw | 212 ssw | 220 sw | 223 sw | 220 sw | 197 ssw |
| Wind speed (Knots) | 7 | 4 | 4 | 5 | 6 | 8 | 9 | 8 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 9 |
| Wind gusts (Knots) | 8 | 4 | 4 | 5 | 6 | 10 | 13 | 12 | 14 | 15 | 14 | 14 | 14 | 12 | 13 | 12 |
| Cloud cover | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Air pressure (hPa) | 1016 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1016 | 1016 | 1017 | 1017 | 1018 | 1019 | 1019 | 1020 | 1020 |
| Air temperature (°C) | 15 | 13 | 14 | 16 | 17 | 17 | 15 | 14 | 14 | 13 | 13 | 15 | 16 | 16 | 16 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 206 ssw | 210 ssw | 185 s | 191 s | 212 ssw | 236 sw | 250 wsw | 273 w | 40 ne | 34 ne | 60 ene | 319 nw | 290 wnw | 296 wnw | 313 nw | 338 nnw |
| Wind speed (Knots) | 9 | 8 | 7 | 9 | 9 | 9 | 5 | 2 | 0 | 2 | 3 | 2 | 5 | 8 | 5 | 6 |
| Wind gusts (Knots) | 13 | 10 | 9 | 10 | 10 | 10 | 6 | 2 | 0 | 2 | 3 | 2 | 5 | 8 | 6 | 7 |
| Cloud cover | 1 | 6 | 41 | 86 | 88 | 58 | 57 | 17 | 9 | 21 | 35 | 47 | 34 | 4 | 6 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1020 |
| Air temperature (°C) | 14 | 14 | 14 | 16 | 17 | 17 | 16 | 12 | 12 | 12 | 13 | 17 | 18 | 17 | 16 | 14 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 355 n | 356 n | 14 nne | 337 nnw | 319 nw | 320 nw | 341 nnw | 2 n | 22 nne | 30 nne | 48 ne | 42 ne | 324 nw | 323 nw | 348 nnw | 30 nne |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 9 | 11 | 11 | 10 | 8 | 7 | 6 | 3 | 6 | 9 | 9 | 10 |
| Wind gusts (Knots) | 5 | 5 | 5 | 6 | 10 | 13 | 15 | 15 | 10 | 8 | 7 | 4 | 6 | 11 | 12 | 13 |
| Cloud cover | 3 | 0 | 0 | 0 | 19 | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1020 | 1020 | 1019 | 1020 | 1020 | 1019 | 1020 | 1020 | 1020 | 1019 | 1018 | 1019 |
| Air temperature (°C) | 14 | 13 | 14 | 17 | 19 | 19 | 19 | 17 | 16 | 16 | 16 | 20 | 23 | 23 | 23 | 20 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 69 ene | 95 e | 57 ene | 41 ne | 351 n | 341 nnw | 2 n | 36 ne | 56 ne | 60 ene | 53 ne | 34 ne | 357 n | 326 nw | 358 n |
| Wind speed (Knots) | 7 | 5 | 5 | 4 | 5 | 8 | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 5 | 7 |
| Wind gusts (Knots) | 8 | 5 | 6 | 5 | 5 | 9 | 15 | 13 | 8 | 7 | 7 | 6 | 4 | 5 | 9 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1020 | 1020 | 1020 | 1017 | 1016 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1011 | 1010 |
| Air temperature (°C) | 19 | 18 | 18 | 21 | 24 | 25 | 24 | 20 | 18 | 17 | 17 | 20 | 23 | 24 | 23 |
