| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 16 | 14 | 16 | 16 | 14 | 10 | 9 | 12 | 20 | 22 | 22 | 20 | 18 | 19 | 20 | 21 |
| Wind gusts (Knots) | 16 | 14 | 16 | 16 | 14 | 10 | 9 | 12 | 20 | 23 | 22 | 20 | 18 | 19 | 21 | 21 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.4 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.7 | 2.0 | 2.4 | 2.6 | 2.7 | 2.7 | 2.6 |
| Wave period (s) [WW3] | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1015 | 1015 | 1016 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1018 | 1018 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 15 | 16 | 15 | 15 | 16 | 18 | 17 | 15 | 13 | 13 | 13 | 11 | 9 | 12 |
| Wind gusts (Knots) | 18 | 17 | 16 | 16 | 16 | 15 | 16 | 19 | 18 | 16 | 13 | 14 | 13 | 12 | 10 | 13 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 |
| Wave period (s) [WW3] | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1017 | 1019 | 1019 | 1016 | 1016 | 1018 | 1018 | 1016 | 1016 | 1018 | 1017 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 16 | 17 | 17 | 16 | 16 | 15 | 11 | 13 | 13 | 14 | 10 | 6 | 8 | 24 | 26 |
| Wind gusts (Knots) | 16 | 18 | 19 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 17 | 14 | 7 | 8 | 24 | 27 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.6 |
| Wave period (s) [WW3] | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1014 | 1013 | 1010 | 1010 | 1012 | 1011 | 1010 | 1009 | 1011 | 1010 | 1009 | 1010 | 1013 |
| Air temperature (°C) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 20 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | ||||||||||||||
| Wind speed (Knots) | 27 | 26 | 28 | 28 | 26 | 25 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 20 |
| Wind gusts (Knots) | 29 | 27 | 29 | 29 | 27 | 25 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 20 |
| Wave direction [WW3] | ||||||||||||||
| Wave height (m) [WW3] | 3.1 | 3.6 | 4.0 | 4.2 | 4.4 | 4.5 | 4.4 | 4.4 | 4.2 | 4.1 | 4.0 | 3.9 | 3.7 | 0.0 |
| Wave period (s) [WW3] | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Cloud cover | ||||||||||||||
| Precipitation (mm/3h) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1014 | 1017 | 1017 | 1015 | 1016 | 1018 | 1018 | 1018 | 1018 | 1020 | 1019 | 1017 |
| Air temperature (°C) | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
