| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 260 w | 265 w | 284 wnw | 123 ese | 152 sse | 210 ssw | 220 sw | 240 wsw | 317 nw | 352 n | 13 nne | 18 nne | 26 nne | 17 nne | 4 n | 6 n |
| Wind speed (Knots) | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 6 | 8 | 8 | 12 | 13 | 13 | 11 | 11 | 12 |
| Wind gusts (Knots) | 1 | 3 | 1 | 1 | 2 | 4 | 6 | 7 | 9 | 9 | 15 | 18 | 17 | 15 | 17 | 16 |
| Cloud cover | 35 | 0 | 1 | 5 | 2 | 0 | 2 | 59 | 74 | 89 | 74 | 87 | 87 | 84 | 70 | 36 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1032 | 1032 | 1032 | 1030 | 1029 | 1028 | 1027 | 1027 | 1026 | 1026 | 1027 | 1026 | 1026 | 1025 | 1025 |
| Air temperature (°C) | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 9 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 9 n | 11 n | 19 nne | 35 ne | 64 ene | 142 se | 204 ssw | 221 sw | 223 sw | 228 sw | 219 sw | 343 nnw | 30 nne | 7 n | 359 n | 338 nnw |
| Wind speed (Knots) | 12 | 12 | 10 | 8 | 4 | 3 | 6 | 10 | 13 | 14 | 14 | 9 | 18 | 14 | 9 | 11 |
| Wind gusts (Knots) | 15 | 15 | 13 | 9 | 5 | 3 | 7 | 12 | 17 | 18 | 17 | 12 | 25 | 20 | 15 | 15 |
| Cloud cover | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 57 | 78 | 100 | 100 | 65 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1024 | 1023 | 1022 | 1020 | 1018 | 1016 | 1013 | 1011 | 1008 | 1007 | 1009 | 1009 | 1008 | 1007 |
| Air temperature (°C) | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 8 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 349 n | 342 nnw | 346 nnw | 356 n | 4 n | 13 nne | 245 wsw | 240 wsw | 274 w | 356 n | 6 n | 336 nnw | 189 s | 165 sse | 189 s | 258 wsw |
| Wind speed (Knots) | 18 | 20 | 19 | 18 | 14 | 6 | 3 | 11 | 12 | 11 | 10 | 5 | 2 | 6 | 6 | 4 |
| Wind gusts (Knots) | 25 | 25 | 23 | 21 | 16 | 10 | 4 | 13 | 15 | 14 | 12 | 8 | 2 | 6 | 7 | 4 |
| Cloud cover | 68 | 62 | 79 | 25 | 17 | 0 | 0 | 9 | 21 | 66 | 58 | 21 | 12 | 73 | 82 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1007 | 1007 | 1008 | 1010 | 1011 | 1012 | 1012 | 1013 | 1012 | 1013 | 1014 | 1015 | 1015 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 7 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 8 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 331 nnw | 335 nnw | 340 nnw | 350 n | 2 n | 5 n | 352 n | 353 n | 347 nnw | 336 nnw | 340 nnw | 353 n | 61 ene | 168 sse | 207 ssw |
| Wind speed (Knots) | 13 | 17 | 18 | 19 | 19 | 18 | 17 | 18 | 15 | 12 | 9 | 6 | 3 | 4 | 9 |
| Wind gusts (Knots) | 17 | 21 | 20 | 22 | 24 | 23 | 24 | 25 | 19 | 14 | 10 | 9 | 3 | 4 | 10 |
| Cloud cover | 55 | 52 | 38 | 1 | 19 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 7 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1017 | 1017 | 1019 | 1020 | 1021 | 1022 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1021 |
| Air temperature (°C) | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 |
