| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 17 | 20 | 22 | 22 | 21 | 28 | 26 | 36 | 28 | 23 | 19 | 18 | 14 | 10 | 6 |
| Wind gusts (Knots) | 14 | 17 | 20 | 22 | 22 | 22 | 30 | 30 | 41 | 31 | 26 | 23 | 20 | 15 | 13 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Air pressure (hPa) | 951 | 950 | 950 | 951 | 950 | 947 | 946 | 944 | 941 | 940 | 942 | 945 | 946 | 946 | 948 | 949 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 5 | 5 | 4 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 12 | 11 | 7 | 15 | 11 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 10 |
| Wind gusts (Knots) | 11 | 10 | 12 | 12 | 7 | 15 | 11 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 949 | 948 | 947 | 948 | 947 | 947 | 947 | 948 | 947 | 946 | 946 | 946 | 946 | 945 | 946 | 946 |
| Air temperature (°C) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 9 | 7 | 5 | 4 | 4 | 5 | 7 | 9 | 9 | 8 | 5 | 7 | 10 | 10 |
| Wind gusts (Knots) | 11 | 10 | 9 | 7 | 5 | 4 | 4 | 5 | 7 | 9 | 9 | 8 | 5 | 7 | 10 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 945 | 944 | 944 | 945 | 944 | 944 | 945 | 945 | 946 | 946 | 947 | 948 | 948 | 947 | 947 | 947 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 8 | 9 | 16 | 22 | 17 | 19 | 17 | 14 |
| Wind gusts (Knots) | 10 | 11 | 11 | 9 | 11 | 16 | 22 | 17 | 20 | 18 | 16 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 946 | 944 | 943 | 943 | 943 | 944 | 945 | 947 | 949 | 951 | 954 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 |
