| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 89 e | 84 e | 72 ene | 58 ene | 57 ene | 39 ne | 42 ne | 75 ene | 90 e | 93 e | 85 e | 81 e | 85 e | 63 ene | 34 ne | 34 ne |
| Wind speed (Knots) | 8 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 |
| Wind gusts (Knots) | 18 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 10 | 7 | 8 | 9 | 11 | 10 | 12 | 9 |
| Cloud cover | 0 | 7 | 10 | 23 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1031 | 1030 | 1030 | 1029 | 1028 | 1027 | 1027 | 1027 | 1027 | 1027 | 1026 | 1026 | 1024 | 1024 | 1024 |
| Air temperature (°C) | 12 | 11 | 14 | 18 | 21 | 21 | 19 | 15 | 11 | 8 | 12 | 16 | 20 | 20 | 18 | 13 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 31 nne | 352 n | 344 nnw | 356 n | 13 nne | 34 ne | 52 ne | 69 ene | 73 ene | 72 ene | 67 ene | 317 nw | 303 wnw | 304 nw | 307 nw | 298 wnw |
| Wind speed (Knots) | 4 | 3 | 4 | 4 | 7 | 7 | 7 | 6 | 5 | 4 | 1 | 3 | 7 | 10 | 8 | 7 |
| Wind gusts (Knots) | 6 | 5 | 5 | 5 | 7 | 9 | 12 | 12 | 6 | 5 | 1 | 3 | 9 | 14 | 15 | 14 |
| Cloud cover | 27 | 58 | 60 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1022 | 1022 | 1021 | 1020 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 11 | 10 | 15 | 19 | 21 | 20 | 18 | 13 | 11 | 9 | 14 | 18 | 19 | 18 | 13 | 9 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 294 wnw | 294 wnw | 312 nw | 308 nw | 318 nw | 328 nnw | 322 nw | 315 nw | 294 wnw | 290 wnw | 296 wnw | 306 nw | 296 wnw | 307 nw | 331 nnw | 332 nnw |
| Wind speed (Knots) | 8 | 9 | 12 | 12 | 12 | 10 | 8 | 6 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 6 |
| Wind gusts (Knots) | 17 | 20 | 19 | 17 | 15 | 12 | 11 | 9 | 8 | 9 | 11 | 11 | 10 | 10 | 10 | 9 |
| Cloud cover | 0 | 3 | 10 | 45 | 39 | 53 | 39 | 22 | 32 | 24 | 14 | 23 | 60 | 92 | 53 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1021 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 |
| Air temperature (°C) | 8 | 8 | 10 | 12 | 14 | 13 | 11 | 7 | 6 | 6 | 10 | 12 | 10 | 11 | 10 | 6 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 318 nw | 311 nw | 320 nw | 312 nw | 312 nw | 318 nw | 333 nnw | 27 nne | 46 ne | 51 ne | 59 ene | 49 ne | 39 ne | 18 nne | 2 n |
| Wind speed (Knots) | 6 | 6 | 8 | 8 | 8 | 8 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind gusts (Knots) | 9 | 11 | 11 | 11 | 10 | 10 | 8 | 4 | 6 | 8 | 8 | 7 | 5 | 5 | 9 |
| Cloud cover | 0 | 51 | 69 | 92 | 95 | 91 | 92 | 29 | 16 | 21 | 13 | 0 | 0 | 6 | 50 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1025 | 1026 | 1025 | 1026 | 1028 | 1028 | 1029 | 1030 | 1030 | 1029 | 1028 | 1027 |
| Air temperature (°C) | 6 | 8 | 9 | 11 | 11 | 12 | 10 | 3 | 6 | 6 | 9 | 13 | 15 | 15 | 12 |
