| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 4 | 1 | 4 | 6 | 8 | 12 | 13 | 9 | 7 | 10 | 11 | 12 | 12 |
| Wind gusts (Knots) | 4 | 4 | 6 | 4 | 1 | 5 | 6 | 15 | 36 | 36 | 12 | 16 | 27 | 30 | 27 | 30 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 999 | 998 | 997 | 998 | 999 | 1000 | 1000 | 998 | 992 | 986 | 984 | 986 | 988 | 987 | 987 | 987 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 9 | 12 | 11 | 12 | 12 | 12 | 16 | 9 | 13 | 15 | 14 | 11 | 12 | 9 | 8 |
| Wind gusts (Knots) | 26 | 20 | 18 | 15 | 17 | 22 | 30 | 35 | 20 | 23 | 23 | 22 | 19 | 20 | 18 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Air pressure (hPa) | 987 | 989 | 991 | 995 | 998 | 997 | 994 | 991 | 991 | 992 | 993 | 997 | 998 | 1001 | 1003 | 1005 |
| Air temperature (°C) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -1 | -1 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 3 | 2 | 5 | 5 | 5 | 8 | 10 | 17 | 19 | 17 | 7 | 6 | 10 | 8 | 4 |
| Wind gusts (Knots) | 13 | 3 | 2 | 5 | 6 | 8 | 11 | 23 | 38 | 43 | 34 | 11 | 11 | 18 | 13 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 1007 | 1009 | 1009 | 1009 | 1010 | 1009 | 1007 | 1005 | 1003 | 1000 | 997 | 998 | 1002 | 1004 | 1006 | 1008 |
| Air temperature (°C) | 0 | -6 | -7 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | -1 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h |
| Wind direction | ||||||||||||
| Wind speed (Knots) | 3 | 6 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 |
| Wind gusts (Knots) | 3 | 8 | 9 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 8 |
| Cloud cover | ||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1010 | 1009 | 1010 | 1011 | 1010 | 1011 | 1012 | 1012 | 1012 | 1011 | 1010 |
| Air temperature (°C) | -1 | -1 | -2 | -3 | -1 | -1 | -3 | -3 | -3 | -3 | -3 | -3 |
