| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 201 ssw | 208 ssw | 229 sw | 235 sw | 242 wsw | 297 wnw | 253 wsw | 254 wsw | 265 w | 262 w | 283 wnw | 314 nw | 238 wsw | 178 s | 176 s | 165 sse |
| Wind speed (Knots) | 17 | 14 | 13 | 11 | 10 | 8 | 12 | 12 | 10 | 9 | 7 | 8 | 7 | 14 | 13 | 13 |
| Wind gusts (Knots) | 23 | 19 | 17 | 16 | 12 | 12 | 18 | 18 | 14 | 14 | 11 | 11 | 9 | 21 | 20 | 20 |
| Cloud cover | 93 | 84 | 78 | 55 | 66 | 81 | 92 | 70 | 15 | 27 | 52 | 41 | 92 | 62 | 15 | 14 |
| Precipitation (mm/3h) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1019 | 1019 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1018 | 1017 | 1018 | 1021 | 1024 |
| Air temperature (°C) | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | 15 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 163 sse | 150 sse | 141 se | 154 sse | 176 s | 175 s | 158 sse | 148 sse | 139 se | 143 se | 141 se | 133 se | 155 sse | 162 sse | 147 sse | 131 se |
| Wind speed (Knots) | 12 | 11 | 9 | 9 | 9 | 10 | 10 | 9 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 8 |
| Wind gusts (Knots) | 17 | 17 | 14 | 12 | 10 | 12 | 15 | 13 | 10 | 8 | 8 | 7 | 6 | 7 | 10 | 10 |
| Cloud cover | 65 | 33 | 4 | 19 | 32 | 31 | 3 | 2 | 1 | 2 | 3 | 2 | 11 | 42 | 38 | 20 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1026 | 1027 | 1029 | 1029 | 1028 | 1030 | 1031 | 1031 | 1031 | 1032 | 1033 | 1031 | 1031 | 1031 | 1033 |
| Air temperature (°C) | 14 | 13 | 13 | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 115 ese | 106 ese | 95 e | 101 e | 157 sse | 169 s | 144 se | 133 se | 117 ese | 102 ese | 92 e | 135 se | 108 ese | 159 sse | 130 se | 114 ese |
| Wind speed (Knots) | 6 | 6 | 5 | 3 | 4 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 3 | 6 | 8 | 8 |
| Wind gusts (Knots) | 8 | 6 | 5 | 4 | 5 | 8 | 11 | 10 | 9 | 7 | 6 | 7 | 5 | 8 | 10 | 11 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1032 | 1033 | 1034 | 1032 | 1032 | 1033 | 1034 | 1033 | 1034 | 1034 | 1036 | 1033 | 1033 | 1033 | 1034 |
| Air temperature (°C) | 12 | 11 | 11 | 12 | 14 | 15 | 13 | 12 | 12 | 11 | 11 | 13 | 15 | 16 | 14 | 13 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 104 ese | 94 e | 90 e | 78 ene | 88 e | 118 ese | 103 ese | 88 e | 80 e | 67 ene | 53 ne | 43 ne | 15 nne | 202 ssw | 140 se | 93 e |
| Wind speed (Knots) | 7 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 1 | 2 | 4 | 4 |
| Wind gusts (Knots) | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 4 | 1 | 2 | 4 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1034 | 1033 | 1033 | 1034 | 1032 | 1031 | 1032 | 1032 | 1031 | 1030 | 1031 | 1031 | 1029 | 1028 | 1029 | 1029 |
| Air temperature (°C) | 13 | 13 | 12 | 13 | 16 | 17 | 15 | 14 | 13 | 12 | 12 | 13 | 16 | 16 | 15 | 14 |
| Local date | ||
|---|---|---|
| Local time | 00h | 03h |
| Wind direction | 46 ne | 20 nne |
| Wind speed (Knots) | 4 | 5 |
| Wind gusts (Knots) | 4 | 5 |
| Cloud cover | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 |
| Air pressure (hPa) | 1028 | 1027 |
| Air temperature (°C) | 13 | 13 |
