| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 289 wnw | 304 nw | 285 wnw | 284 wnw | 275 w | 292 wnw | 319 nw | 302 wnw | 310 nw | 311 nw | 319 nw | 323 nw | 311 nw | 297 wnw | 268 w | 227 sw |
| Wind speed (Knots) | 10 | 12 | 13 | 12 | 8 | 3 | 1 | 3 | 7 | 9 | 9 | 9 | 8 | 4 | 3 | 4 |
| Wind gusts (Knots) | 11 | 12 | 13 | 12 | 8 | 4 | 1 | 3 | 8 | 9 | 9 | 9 | 8 | 4 | 3 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 41 | 74 | 37 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1012 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1013 | 1013 |
| Air temperature (°C) | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 227 sw | 245 wsw | 324 nw | 256 wsw | 186 s | 173 s | 181 s | 193 ssw | 212 ssw | 252 wsw | 30 nne | 55 ne | 55 ne | 14 nne | 46 ne | 356 n |
| Wind speed (Knots) | 6 | 5 | 3 | 1 | 3 | 4 | 7 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Wind gusts (Knots) | 6 | 5 | 3 | 1 | 3 | 4 | 7 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1012 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1011 | 1012 | 1013 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 21 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 328 nnw | 1 n | 28 nne | 122 ese | 124 se | 103 ese | 122 ese | 287 wnw | 300 wnw | 307 nw | 308 nw | 303 wnw | 304 nw | 318 nw | 330 nnw | 327 nnw |
| Wind speed (Knots) | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 7 | 11 | 12 | 12 | 12 | 11 | 11 | 10 |
| Wind gusts (Knots) | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 7 | 11 | 13 | 12 | 12 | 11 | 12 | 11 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1013 | 1014 | 1013 | 1013 | 1013 | 1014 | 1013 | 1014 | 1015 | 1016 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 321 nw | 316 nw | 317 nw | 322 nw | 316 nw | 314 nw | 315 nw | 317 nw | 306 nw | 306 nw | 313 nw | 316 nw |
| Wind speed (Knots) | 11 | 15 | 17 | 16 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 11 |
| Wind gusts (Knots) | 12 | 16 | 18 | 17 | 16 | 16 | 17 | 14 | 13 | 13 | 13 | 12 |
| Cloud cover | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1014 |
| Air temperature (°C) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
